
Class 800 - Class 810
CLASS 800
Number | Formation | Previous
Number | Operator | Livery | Name | Depot | Status | Latest News | Static Notes | Previous
Livery | Previous
Operator(s) | Previous
Name(s) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
800001 | 811001 - 812001 - 813001 - 814001 - 815001 | Great Western Railway | GWR Green with Silver Doors | North Pole (Hitachi) | Active | |||||||
800002 | 811002 - 812002 - 813002 - 814002 - 815002 | Great Western Railway | GWR Green with Silver Doors | North Pole (Hitachi) | Active | |||||||
800003 | 811003 - 812003 - 813003 - 814003 - 815003 | Great Western Railway | GWR Green with Silver Doors | Queen Elizabeth II / Queen Victoria | North Pole (Hitachi) | Active | ||||||
800004 | 811004 - 812004 - 813004 - 814004 - 815004 | Great Western Railway | GWR Green with Silver Doors | Isambard Kingdom Brunel / Sir Daniel Gooch | North Pole (Hitachi) | Active | ||||||
800005 | 811005 - 812005 - 813005 - 814005 - 815005 | Great Western Railway | GWR Green with Silver Doors | North Pole (Hitachi) | Active | |||||||
800006 | 811006 - 812006 - 813006 - 814006 - 815006 | Great Western Railway | GWR Green with Silver Doors | Tulbahadur Pun | North Pole (Hitachi) | Active | 28/06/21 - Now named "Tulbahadur Pun" | |||||
800007 | 811007 - 812007 - 813007 - 814007 - 815007 | Great Western Railway | GWR Green with Silver Doors | North Pole (Hitachi) | Active | |||||||
800008 | 811008 - 812008 - 813008 - 814008 - 815008 | Great Western Railway | GWR "Trainbow" + Green with Silver Doors | Trainbow | North Pole (Hitachi) | Active | ||||||
800009 | 811009 - 812009 - 813009 - 814009 - 815009 | Great Western Railway | GWR Green with Silver Doors | Sir Gareth Edwards / John Charles | North Pole (Hitachi) | Active | ||||||
800010 | 811010 - 812010 - 813010 - 814010 - 815010 | Great Western Railway | GWR Green with Silver Doors | Paddington Bear / Michael Bond | North Pole (Hitachi) | Active | ||||||
800011 | 811011 - 812011 - 813011 - 814011 - 815011 | Great Western Railway | GWR Green with Silver Doors | North Pole (Hitachi) | Active | |||||||
800012 | 811012 - 812012 - 813012 - 814012 - 815012 | Great Western Railway | GWR Green with Silver Doors | North Pole (Hitachi) | Active | |||||||
800013 | 811013 - 812013 - 813013 - 814013 - 815013 | Great Western Railway | GWR Green with Silver Doors | North Pole (Hitachi) | Active | |||||||
800014 | 811014 - 812014 - 813014 - 814014 - 815014 | Great Western Railway | GWR Green with Silver Doors | Edith New / Megan Lloyd George | North Pole (Hitachi) | Active | ||||||
800015 | 811015 - 812015 - 813015 - 814015 - 815015 | Great Western Railway | GWR Green with Silver Doors | North Pole (Hitachi) | Active | |||||||
800016 | 811016 - 812016 - 813016 - 814016 - 815016 | Great Western Railway | GWR Green with Silver Doors | North Pole (Hitachi) | Active | |||||||
800017 | 811017 - 812017 - 813017 - 814017 - 815017 | Great Western Railway | GWR Green with Silver Doors | North Pole (Hitachi) | Active | |||||||
800018 | 811018 - 812018 - 813018 - 814018 - 815018 | Great Western Railway | GWR Green with Silver Doors | North Pole (Hitachi) | Active | |||||||
800019 | 811019 - 812019 - 813019 - 814019 - 815019 | Great Western Railway | GWR Green with Silver Doors | Johnny Johnson / Joy Lofthouse | North Pole (Hitachi) | Active | ||||||
800020 | 811020 - 812020 - 813020 - 814020 - 815020 | Great Western Railway | GWR Green with Silver Doors | Bob Woodward / Elizabeth Ralph | North Pole (Hitachi) | Active | ||||||
800021 | 811021 - 812021 - 813021 - 814021 - 815021 | Great Western Railway | GWR Green with Silver Doors | North Pole (Hitachi) | Active | |||||||
800022 | 811022 - 812022 - 813022 - 814022 - 815022 | Great Western Railway | GWR Green with Silver Doors | Tulbahadur Pun | North Pole (Hitachi) | Active | June 2021 - Named "Tulbahadur Pun" | |||||
800023 | 811023 - 812023 - 813023 - 814023 - 815023 | Great Western Railway | GWR Green with Silver Doors | Kathryn Osmond / Firefighter Fleur Lombard | North Pole (Hitachi) | Active | ||||||
800024 | 811024 - 812024 - 813024 - 814024 - 815024 | Great Western Railway | GWR Green with Silver Doors | North Pole (Hitachi) | Active | |||||||
800025 | 811025 - 812025 - 813025 - 814025 - 815025 | Great Western Railway | GWR Green with Silver Doors | Captain Sir Tom Moore | North Pole (Hitachi) | Active | ||||||
800026 | 811026 - 812026 - 813026 - 814026 - 815026 | Great Western Railway | GWR Green with Silver Doors | Don Cameron | North Pole (Hitachi) | Active | ||||||
800027 | 811027 - 812027 - 813027 - 814027 - 815027 | Great Western Railway | GWR Green with Silver Doors | North Pole (Hitachi) | Active | |||||||
800028 | 811028 - 812028 - 813028 - 814028 - 815028 | Great Western Railway | GWR Green with Silver Doors | North Pole (Hitachi) | Active | |||||||
800029 | 811029 - 812029 - 813029 - 814029 - 815029 | Great Western Railway | GWR Green with Silver Doors | North Pole (Hitachi) | Active | |||||||
800030 | 811030 - 812030 - 813030 - 814030 - 815030 | Great Western Railway | GWR Green with Silver Doors | Lincoln Callaghan / Henry Cleary | North Pole (Hitachi) | Active | May 2021 - Renamed in honour of 2 youngsters for their money raising achievements | |||||
800031 | 811031 - 812031 - 813031 - 814031 - 815031 | Great Western Railway | GWR Green with Silver Doors | Mazan Salmou / Charlotte Marsland | North Pole (Hitachi) | Active | Sept 2021 - Renamed "Mazan Salmou / Charlotte Marsland" | |||||
800032 | 811032 - 812032 - 813032 - 814032 - 815032 | Great Western Railway | GWR Green with Silver Doors | North Pole (Hitachi) | Active | |||||||
800033 | 811033 - 812033 - 813033 - 814033 - 815033 | Great Western Railway | GWR Green with Silver Doors | North Pole (Hitachi) | Active | |||||||
800034 | 811034 - 812034 - 813034 - 814034 - 815034 | Great Western Railway | GWR Green with Silver Doors | North Pole (Hitachi) | Active | |||||||
800035 | 811035 - 812035 - 813035 - 814035 - 815035 | Great Western Railway | GWR Green with Silver Doors | North Pole (Hitachi) | Active | |||||||
800036 | 811036 - 812036 - 813036 - 814036 - 815036 | Great Western Railway | GWR Green with Silver Doors | Dr Paul Stephenson | Bounds Green / Doncaster Carr | Active | ||||||
800101 | 811101 - 812101 - 813101 - 814101 - 815101 | London North Eastern Railway | LNER Azuma Red & White | Bounds Green / Doncaster Carr | Active | |||||||
800102 | 811102 - 812102 - 813102 - 814102 - 815102 - 816102 - 817102 - 818102 - 819102 | London North Eastern Railway | LNER Azuma Red & White | Bounds Green / Doncaster Carr | Active | |||||||
800103 | 811103 - 812103 - 813103 - 814103 - 815103 - 816103 - 817103 - 818103 - 819103 | London North Eastern Railway | LNER Azuma Red & White | Bounds Green / Doncaster Carr | Active | |||||||
800104 | 811104 - 812104 - 813104 - 814104 - 815104 - 816104 - 817104 - 818104 - 819104 | London North Eastern Railway | LNER Azuma "Celebrating Scotland" Red & White | Celebrating Scotland | Bounds Green / Doncaster Carr | Active | ||||||
800105 | 811105 - 812105 - 813105 - 814105 - 815105 - 816105 - 817105 - 818105 - 819105 | London North Eastern Railway | LNER Azuma Red & White | Bounds Green / Doncaster Carr | Active | |||||||
800106 | 811106 - 812106 - 813106 - 814106 - 815106 - 816106 - 817106 - 818106 - 819106 | London North Eastern Railway | LNER Azuma Red & White | Bounds Green / Doncaster Carr | Active | |||||||
800107 | 811107 - 812107 - 813107 - 814107 - 815107 - 816107 - 817107 - 818107 - 819107 | London North Eastern Railway | LNER Azuma Red & White | Bounds Green / Doncaster Carr | Active | |||||||
800108 | 811108 - 812108 - 813108 - 814108 - 815108 - 816108 - 817108 - 818108 - 819108 | London North Eastern Railway | LNER Azuma Red & White | Bounds Green / Doncaster Carr | Active | |||||||
800109 | 811109 - 812109 - 813109 - 814109 - 815109 - 816109 - 817109 - 818109 - 819109 | London North Eastern Railway | LNER Azuma Red & White | Bounds Green / Doncaster Carr | Active | |||||||
800110 | 811110 - 812110 - 813110 - 814110 - 815110 - 816110 - 817110 - 818110 - 819110 | London North Eastern Railway | LNER Azuma Red & White | Bounds Green / Doncaster Carr | Active | |||||||
800111 | 811111 - 812111 - 813111 - 814111 - 815111 - 816111 - 817111 - 818111 - 819111 | London North Eastern Railway | LNER Azuma Red & White | Bounds Green / Doncaster Carr | Active | |||||||
800112 | 811112 - 812112 - 813112 - 814112 - 815112 - 816112 - 817112 - 818112 - 819112 | London North Eastern Railway | LNER Azuma Red & White | Bounds Green / Doncaster Carr | Active | |||||||
800113 | 811113 - 812113 - 813113 - 814113 - 815113 - 816113 - 817113 - 818113 - 819113 | London North Eastern Railway | LNER Azuma Red & White | Bounds Green / Doncaster Carr | Active | |||||||
800201 | 811201 - 812201 - 813201 - 814201 - 815201 | London North Eastern Railway | LNER Azuma Red & White | Bounds Green / Doncaster Carr | Active | |||||||
800202 | 811202 - 812202 - 813202 - 814202 - 815202 | London North Eastern Railway | LNER Azuma Red & White | Bounds Green / Doncaster Carr | Active | |||||||
800203 | 811203 - 812203 - 813203 - 814203 - 815203 | London North Eastern Railway | LNER Azuma Red & White | Bounds Green / Doncaster Carr | Active | |||||||
800204 | 811204 - 812204 - 813204 - 814204 - 815204 | London North Eastern Railway | LNER Azuma Red & White | Bounds Green / Doncaster Carr | Active | |||||||
800205 | 811205 - 812205 - 813205 - 814205 - 815205 | London North Eastern Railway | LNER Azuma Red & White | Bounds Green / Doncaster Carr | Active | |||||||
800206 | 811206 - 812206 - 813206 - 814206 - 815206 | London North Eastern Railway | LNER Azuma Red & White | Bounds Green / Doncaster Carr | Active | |||||||
800207 | 811207 - 812207 - 813207 - 814207 - 815207 | London North Eastern Railway | LNER Azuma Red & White | Bounds Green / Doncaster Carr | Active | |||||||
800208 | 811208 - 812208 - 813208 - 814208 - 815208 | London North Eastern Railway | LNER Azuma Red & White | Bounds Green / Doncaster Carr | Active | |||||||
800209 | 811209 - 812209 - 813209 - 814209 - 815209 | London North Eastern Railway | LNER Azuma Red & White | Bounds Green / Doncaster Carr | Active | |||||||
800210 | 811210 - 812210 - 813210 - 814210 - 815210 | London North Eastern Railway | LNER Azuma Red & White | Bounds Green / Doncaster Carr | Active | |||||||
800301 | 821001 - 822001 - 823001 - 824001 - 825001 - 826001 - 827001 - 828001 - 829001 | Great Western Railway | GWR Green with Silver Doors | North Pole (Hitachi) | Active | |||||||
800302 | 821002 - 822002 - 823002 - 824002 - 825002 - 826002 - 827002 - 828002 - 829002 | Great Western Railway | GWR Green with Silver Doors | North Pole (Hitachi) | Active | |||||||
800303 | 821003 - 822003 - 823003 - 824003 - 825003 - 826003 - 827003 - 828003 - 829003 | Great Western Railway | GWR Green with Silver Doors | North Pole (Hitachi) | Active | |||||||
800304 | 821004 - 822004 - 823004 - 824004 - 825004 - 826004 - 827004 - 828004 - 829004 | Great Western Railway | GWR Green with Silver Doors | North Pole (Hitachi) | Active | |||||||
800305 | 821005 - 822005 - 823005 - 824005 - 825005 - 826005 - 827005 - 828005 - 829005 | Great Western Railway | GWR Green with Silver Doors | North Pole (Hitachi) | Active | |||||||
800306 | 821006 - 822006 - 823006 - 824006 - 825006 - 826006 - 827006 - 828006 - 829006 | Great Western Railway | GWR "Poppy" + Green with Silver Doors | Harold Day DSC / Allan Leonard Lewis VC | North Pole (Hitachi) | Active | ||||||
800307 | 821007 - 822007 - 823007 - 824007 - 825007 - 826007 - 827007 - 828007 - 829007 | Great Western Railway | GWR Green with Silver Doors | North Pole (Hitachi) | Active | |||||||
800308 | 821008 - 822008 - 823008 - 824008 - 825008 - 826008 - 827008 - 828008 - 829008 | Great Western Railway | GWR Green with Silver Doors | North Pole (Hitachi) | Active | |||||||
800309 | 821009 - 822009 - 823009 - 824009 - 825009 - 826009 - 827009 - 828009 - 829009 | Great Western Railway | GWR Green with Silver Doors | North Pole (Hitachi) | Active | |||||||
800310 | 821010 - 822010 - 823010 - 824010 - 825010 - 826010 - 827010 - 828010 - 829010 | Great Western Railway | GWR Green with Silver Doors | Wing Commander Ken Rees | North Pole (Hitachi) | Active | 07/05/21 - Named "Wing Commander Ken Rees" | |||||
800311 | 821011 - 822011 - 823011 - 824011 - 825011 - 826011 - 827011 - 828011 - 829011 | Great Western Railway | GWR Green with Silver Doors | North Pole (Hitachi) | Active | |||||||
800312 | 821012 - 822012 - 823012 - 824012 - 825012 - 826012 - 827012 - 828012 - 829012 | Great Western Railway | GWR Green with Silver Doors | North Pole (Hitachi) | Active | |||||||
800313 | 821013 - 822013 - 823013 - 824013 - 825013 - 826013 - 827013 - 828013 - 829013 | Great Western Railway | GWR Green with Silver Doors & "We Mean Green" decals | North Pole (Hitachi) | Active | 15/10/21 - Has received decals with a "Green" message on top of the GWR livery | ||||||
800314 | 821014 - 822014 - 823014 - 824014 - 825014 - 826014 - 827014 - 828014 - 829014 | Great Western Railway | GWR Green with Silver Doors | Odette Hallowes | North Pole (Hitachi) | Active | ||||||
800315 | 821015 - 822015 - 823015 - 824015 - 825015 - 826015 - 827015 - 828015 - 829015 | Great Western Railway | GWR Green with Silver Doors | North Pole (Hitachi) | Active | |||||||
800316 | 821016 - 822016 - 823016 - 824016 - 825016 - 826016 - 827016 - 828016 - 829016 | Great Western Railway | GWR Green with Silver Doors | North Pole (Hitachi) | Active | |||||||
800317 | 821017 - 822017 - 823017 - 824017 - 825017 - 826017 - 827017 - 828017 - 829017 | Great Western Railway | GWR Green with Silver Doors | Freya Bevan | North Pole (Hitachi) | Active | Sept 2021 - Now named "Freya Bevan" | |||||
800318 | 821018 - 822018 - 823018 - 824018 - 825018 - 826018 - 827018 - 828018 - 829018 | Great Western Railway | GWR Green with Silver Doors | North Pole (Hitachi) | Active | |||||||
800319 | 821019 - 822019 - 823019 - 824019 - 825019 - 826019 - 827019 - 828019 - 829019 | Great Western Railway | GWR Green with Silver Doors | North Pole (Hitachi) | Active | |||||||
800320 | 821020 - 822020 - 823020 - 824020 - 825020 - 826020 - 827020 - 828020 - 829020 | Great Western Railway | GWR Green with Silver Doors | North Pole (Hitachi) | Active | |||||||
800321 | 821021 - 822021 - 823021 - 824021 - 825021 - 826021 - 827021 - 828021 - 829021 | Great Western Railway | GWR "Mask Vinyl" + Green with Silver Doors | North Pole (Hitachi) | Active |
CLASS 802
Number | Formation | Previous
Number | Operator | Livery | Name | Depot | Status | Latest News | Static Notes | Previous
Livery | Previous
Operator(s) | Previous
Name(s) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
802001 | 831001 - 832001 - 833001 - 834001 - 835001 | Great Western Railway | GWR Green with Silver Doors | North Pole (Hitachi) | Active | |||||||
802002 | 831002 - 832002 - 833002 - 834002 - 835002 | Great Western Railway | GWR Green with Silver Doors | Steve Whiteway | North Pole (Hitachi) | Active | ||||||
802003 | 831003 - 832003 - 833003 - 834003 - 835003 | Great Western Railway | GWR Green with Silver Doors | North Pole (Hitachi) | Active | |||||||
802004 | 831004 - 832004 - 833004 - 834004 - 835004 | Great Western Railway | GWR Green with Silver Doors | North Pole (Hitachi) | Active | |||||||
802005 | 831005 - 832005 - 833005 - 834005 - 835005 | Great Western Railway | GWR Green with Silver Doors | North Pole (Hitachi) | Active | |||||||
802006 | 831006 - 832006 - 833006 - 834006 - 835006 | Great Western Railway | GWR Green with Silver Doors | Harry Billinge MBE | North Pole (Hitachi) | Active | ||||||
802007 | 831007 - 832007 - 833007 - 834007 - 835007 | Great Western Railway | GWR Green with Silver Doors | North Pole (Hitachi) | Active | |||||||
802008 | 831008 - 832008 - 833008 - 834008 - 835008 | Great Western Railway | GWR Green with Silver Doors | Rick Rescorla / RNLB Solomon Browne | North Pole (Hitachi) | Active | ||||||
802009 | 831009 - 832009 - 833009 - 834009 - 835009 | Great Western Railway | GWR Green with Silver Doors | North Pole (Hitachi) | Active | |||||||
802010 | 831010 - 832010 - 833010 - 834010 - 835010 | Great Western Railway | GWR Green with Silver Doors | Corporal George Sheard / Kieron Griffin Make A Difference BBC Cornwall | North Pole (Hitachi) | Active | 06/09/21 - Now named "Kieron Griffin, Make A Difference, BBC Cornwall" along with it's previous name "Corporal George Sheard" | |||||
802011 | 831011 - 832011 - 833011 - 834011 - 835011 | Great Western Railway | GWR Green with Silver Doors | Captain Robert Falcon Scott / Sir Joshua Reynolds | North Pole (Hitachi) | Active | ||||||
802012 | 831012 - 832012 - 833012 - 834012 - 835012 | Great Western Railway | GWR Green with Silver Doors | North Pole (Hitachi) | Active | |||||||
802013 | 831013 - 832013 - 833013 - 834013 - 835013 | Great Western Railway | GWR Green with Silver Doors | Michael Eavis | North Pole (Hitachi) | Active | ||||||
802014 | 831014 - 832014 - 833014 - 834014 - 835014 | Great Western Railway | GWR Green with Silver Doors | North Pole (Hitachi) | Active | |||||||
802015 | 831015 - 832015 - 833015 - 834015 - 835015 | Great Western Railway | GWR Green with Silver Doors | North Pole (Hitachi) | Active | |||||||
802016 | 831016 - 832016 - 833016 - 834016 - 835016 | Great Western Railway | GWR Green with Silver Doors | North Pole (Hitachi) | Active | |||||||
802017 | 831017 - 832017 - 833017 - 834017 - 835017 | Great Western Railway | GWR Green with Silver Doors | North Pole (Hitachi) | Active | |||||||
802018 | 831018 - 832018 - 833018 - 834018 - 835018 | Great Western Railway | GWR Green with Silver Doors | Jeremy Doyle / Donovan & Jenifer Gardner | North Pole (Hitachi) | Active | ||||||
802019 | 831019 - 832019 - 833019 - 834019 - 835019 | Great Western Railway | GWR Green with Silver Doors | North Pole (Hitachi) | Active | |||||||
802020 | 831020 - 832020 - 833020 - 834020 - 835020 | Great Western Railway | GWR "Thank You NHS" + Green with Silver Doors | NHS Key Workers | North Pole (Hitachi) | Active | ||||||
802021 | 831021 - 832021 - 833021 - 834021 - 835021 | Great Western Railway | GWR Green with Silver Doors | North Pole (Hitachi) | Active | |||||||
802022 | 831022 - 832022 - 833022 - 834022 - 835022 | Great Western Railway | GWR Green with Silver Doors | North Pole (Hitachi) | Active | |||||||
802101 | 831101 - 832101 - 833101 - 834101 - 835101 - 836101 - 837101 - 838101 - 839101 | Great Western Railway | GWR Green with Silver Doors | Nancy Astor | North Pole (Hitachi) | Active | ||||||
802102 | 831102 - 832102 - 833102 - 834102 - 835102 - 836102 - 837102 - 828102 - 839102 | Great Western Railway | GWR Green with Silver Doors | North Pole (Hitachi) | Active | |||||||
802103 | 831103 - 832103 - 833103 - 834103 - 835103 - 836103 - 837103 - 818103 - 839103 | Great Western Railway | GWR Green with Silver Doors | North Pole (Hitachi) | Active | |||||||
802104 | 831104 - 832104 - 833104 - 834104 - 835104 - 836104 - 837104 - 808104 - 839104 | Great Western Railway | GWR Green with Silver Doors | North Pole (Hitachi) | Active | |||||||
802105 | 831105 - 832105 - 833105 - 834105 - 835105 - 836105 - 837105 - 798105 - 839105 | Great Western Railway | GWR Green with Silver Doors | North Pole (Hitachi) | Active | |||||||
802106 | 831106 - 832106 - 833106 - 834106 - 835106 - 836106 - 837106 - 788106 - 839106 | Great Western Railway | GWR Green with Silver Doors | North Pole (Hitachi) | Active | |||||||
802107 | 831107 - 832107 - 833107 - 834107 - 835107 - 836107 - 837107 - 778107 - 839107 | Great Western Railway | GWR Green with Silver Doors | North Pole (Hitachi) | Active | |||||||
802108 | 831108 - 832108 - 833108 - 834108 - 835108 - 836108 - 837108 - 768108 - 839108 | Great Western Railway | GWR Green with Silver Doors | North Pole (Hitachi) | Active | |||||||
802109 | 831109 - 832109 - 833109 - 834109 - 835109 - 836109 - 837109 - 758109 - 839109 | Great Western Railway | GWR Green with Silver Doors | North Pole (Hitachi) | Active | |||||||
802110 | 831110 - 832110 - 833110 - 834110 - 835110 - 836110 - 837110 - 748110 - 839110 | Great Western Railway | GWR Green with Silver Doors | North Pole (Hitachi) | Active | |||||||
802111 | 831111 - 832111 - 833111 - 834111 - 835111 - 836111 - 837111 - 738111 - 839111 | Great Western Railway | GWR Green with Silver Doors | North Pole (Hitachi) | Active | |||||||
802112 | 831112 - 832112 - 833112 - 834112 - 835112 - 836112 - 837112 - 728112 - 839112 | Great Western Railway | GWR Green with Silver Doors | North Pole (Hitachi) | Active | |||||||
802113 | 831113 - 832113 - 833113 - 834113 - 835113 - 836113 - 837113 - 718113 - 839113 | Great Western Railway | GWR Green with Silver Doors | North Pole (Hitachi) | Active | |||||||
802114 | 831114 - 832114 - 833114 - 834114 - 835114 - 836114 - 837114 - 708114 - 839114 | Great Western Railway | GWR Green with Silver Doors | North Pole (Hitachi) | Active | |||||||
802201 | 831201 - 832201 - 833201 - 834201 - 835201 | TransPennine Express | TPE Silver, Blue & Purple | Doncaster Carr (Hitachi) | Active | |||||||
802202 | 831202 - 832202 - 833202 - 834202 - 835202 | TransPennine Express | TPE Silver, Blue & Purple | Doncaster Carr (Hitachi) | Active | |||||||
802203 | 831203 - 832203 - 833203 - 834203 - 835203 | TransPennine Express | TPE Silver, Blue & Purple | Doncaster Carr (Hitachi) | Active | |||||||
802204 | 831204 - 832204 - 833204 - 834204 - 835204 | TransPennine Express | TPE Silver, Blue & Purple | Doncaster Carr (Hitachi) | Active | |||||||
802205 | 831205 - 832205 - 833205 - 834205 - 835205 | TransPennine Express | TPE Silver, Blue & Purple | Doncaster Carr (Hitachi) | Active | |||||||
802206 | 831206 - 832206 - 833206 - 834206 - 835206 | TransPennine Express | TPE Silver, Blue & Purple | Doncaster Carr (Hitachi) | Active | |||||||
802207 | 831207 - 832207 - 833207 - 834207 - 835207 | TransPennine Express | TPE Silver, Blue & Purple | Doncaster Carr (Hitachi) | Active | |||||||
802208 | 831208 - 832208 - 833208 - 834208 - 835208 | TransPennine Express | TPE Silver, Blue & Purple | Doncaster Carr (Hitachi) | Active | |||||||
802209 | 831209 - 832209 - 833209 - 834209 - 835209 | TransPennine Express | TPE Silver, Blue & Purple | Doncaster Carr (Hitachi) | Active | |||||||
802210 | 831210 - 832210 - 833210 - 834210 - 835210 | TransPennine Express | TPE Silver, Blue & Purple | Doncaster Carr (Hitachi) | Active | |||||||
802211 | 831211 - 832211 - 833211 - 834211 - 835211 | TransPennine Express | TPE Silver, Blue & Purple | Doncaster Carr (Hitachi) | Active | |||||||
802212 | 831212 - 832212 - 833212 - 834212 - 835212 | TransPennine Express | TPE Silver, Blue & Purple | Doncaster Carr (Hitachi) | Active | |||||||
802213 | 831213 - 832213 - 833213 - 834213 - 835213 | TransPennine Express | TPE Silver, Blue & Purple | Doncaster Carr (Hitachi) | Active | |||||||
802214 | 831214 - 832214 - 833214 - 834214 - 835214 | TransPennine Express | TPE Silver, Blue & Purple | Doncaster Carr (Hitachi) | Active | |||||||
802215 | 831215 - 832215 - 833215 - 834215 - 835215 | TransPennine Express | TPE Silver, Blue & Purple | Doncaster Carr (Hitachi) | Active | |||||||
802216 | 831216 - 832216 - 833216 - 834216 - 835216 | TransPennine Express | TPE Silver, Blue & Purple | Doncaster Carr (Hitachi) | Active | |||||||
802217 | 831217 - 832217 - 833217 - 834217 - 835217 | TransPennine Express | TPE Silver, Blue & Purple | Doncaster Carr (Hitachi) | Active | |||||||
802218 | 831218 - 832218 - 833218 - 834218 - 835218 | TransPennine Express | TPE Silver, Blue & Purple | Doncaster Carr (Hitachi) | Active | |||||||
802219 | 831219 - 832219 - 833219 - 834219 - 835219 | TransPennine Express | TPE Silver, Blue & Purple | Doncaster Carr (Hitachi) | Active | |||||||
802301 | 831301 - 832301 - 833301 - 834301 - 835301 | Hull Trains | HT Blue with multi-colour stripe | Bounds Green TMD | Active | |||||||
802302 | 831302 - 832302 - 833302 - 834302 - 835302 | Hull Trains | HT Blue with multi-colour stripe | Bounds Green TMD | Active | |||||||
802303 | 831303 - 832303 - 833303 - 834303 - 835303 | Hull Trains | HT Blue with multi-colour stripe | Bounds Green TMD | Active | |||||||
802304 | 831304 - 832304 - 833304 - 834304 - 835304 | Hull Trains | HT Blue with multi-colour stripe | Bounds Green TMD | Active | |||||||
802305 | 831305 - 832305 - 833305 - 834305 - 835305 | Hull Trains | HT Blue with Grey Landmark stripe & "21st Anniversary" decals | Bounds Green TMD | Active | 08/10/21 - Now sporting a grey stripe & "21st Anniversary" decals on it's blue livery | HT Plain Blue until Oct 2021 |
CLASS 805
Number | Formation | Previous
Number | Operator | Livery | Name | Depot | Status | Latest News | Static Notes | Previous
Livery | Previous
Operator(s) | Previous
Name(s) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
805001 | 861001 - 862001 - 863001 - 864001 - 865001 | Avanti West Coast | To be confirmed | Oxley (Alstom) TMD | In Production | 5 car set due 2022 & expected to be allocated to Oxley | ||||||
805002 | 861002 - 862002 - 863002 - 864002 - 865002 | Avanti West Coast | To be confirmed | Oxley (Alstom) TMD | In Production | 5 car set due 2022 & expected to be allocated to Oxley | ||||||
805003 | 861003 - 862003 - 863003 - 864003 - 865003 | Avanti West Coast | To be confirmed | Oxley (Alstom) TMD | In Production | 5 car set due 2022 & expected to be allocated to Oxley | ||||||
805004 | 861004 - 862004 - 863004 - 864004 - 865004 | Avanti West Coast | To be confirmed | Oxley (Alstom) TMD | In Production | 5 car set due 2022 & expected to be allocated to Oxley | ||||||
805005 | 861005 - 862005 - 863005 - 864005 - 865005 | Avanti West Coast | To be confirmed | Oxley (Alstom) TMD | In Production | 5 car set due 2022 & expected to be allocated to Oxley | ||||||
805006 | 861006 - 862006 - 863006 - 864006 - 865006 | Avanti West Coast | To be confirmed | Oxley (Alstom) TMD | In Production | 5 car set due 2022 & expected to be allocated to Oxley | ||||||
805007 | 861007 - 862007 - 863007 - 864007 - 865007 | Avanti West Coast | To be confirmed | Oxley (Alstom) TMD | In Production | 5 car set due 2022 & expected to be allocated to Oxley | ||||||
805008 | 861008 - 862008 - 863008 - 864008 - 865008 | Avanti West Coast | To be confirmed | Oxley (Alstom) TMD | In Production | 5 car set due 2022 & expected to be allocated to Oxley | ||||||
805009 | 861009 - 862009 - 863009 - 864009 - 865009 | Avanti West Coast | To be confirmed | Oxley (Alstom) TMD | In Production | 5 car set due 2022 & expected to be allocated to Oxley | ||||||
805010 | 861010 - 862010 - 863010 - 864010 - 865010 | Avanti West Coast | To be confirmed | Oxley (Alstom) TMD | In Production | 5 car set due 2022 & expected to be allocated to Oxley | ||||||
805011 | 861011 - 862011 - 863011 - 864011 - 865011 | Avanti West Coast | To be confirmed | Oxley (Alstom) TMD | In Production | 5 car set due 2022 & expected to be allocated to Oxley | ||||||
805012 | 861012 - 862012 - 863012 - 864012 - 865012 | Avanti West Coast | To be confirmed | Oxley (Alstom) TMD | In Production | 5 car set due 2022 & expected to be allocated to Oxley | ||||||
805013 | 861013 - 862013 - 863013 - 864013 - 865013 | Avanti West Coast | To be confirmed | Oxley (Alstom) TMD | In Production | 5 car set due 2022 & expected to be allocated to Oxley |
CLASS 810
Number | Formation | Previous
Number | Operator | Livery | Name | Depot | Status | Latest News | Static Notes | Previous
Livery | Previous
Operator(s) | Previous
Name(s) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
810001 | 851001 - 852001 - 853001 - 854001 - 855001 | East Midlands Railway | To be confirmed | Etches Park TMD | In Production | 5 car unit due 2023 & expected to be allocated to Etches Park | ||||||
810002 | 851002 - 852002 - 853002 - 854002 - 855002 | East Midlands Railway | To be confirmed | Etches Park TMD | In Production | 5 car unit due 2023 & expected to be allocated to Etches Park | ||||||
810003 | 851003 - 852003 - 853003 - 854003 - 855003 | East Midlands Railway | To be confirmed | Etches Park TMD | In Production | 5 car unit due 2023 & expected to be allocated to Etches Park | ||||||
810004 | 851004 - 852004 - 853004 - 854004 - 855004 | East Midlands Railway | To be confirmed | Etches Park TMD | In Production | 5 car unit due 2023 & expected to be allocated to Etches Park | ||||||
810005 | 851005 - 852005 - 853005 - 854005 - 855005 | East Midlands Railway | To be confirmed | Etches Park TMD | In Production | 5 car unit due 2023 & expected to be allocated to Etches Park | ||||||
