
Class 755 - Class 799
CLASS 755
Number | Formation | Previous
Number | Operator | Livery | Name | Depot | Status | Latest News | Static Notes | Previous
Livery | Previous
Operator(s) | Previous
Name(s) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
755325 | 911325 - 971325 - 981325 - 912325 | Greater Anglia | AGA Grey, White & Red | Norwich Crown Point TMD | Active | |||||||
755326 | 911326 - 971326 - 981326 - 912326 | Greater Anglia | AGA Grey, White & Red | Norwich Crown Point TMD | Active | |||||||
755327 | 911327 - 971327 - 981327 - 912327 | Greater Anglia | AGA Grey, White & Red | Norwich Crown Point TMD | Active | |||||||
755328 | 911328 - 971328 - 981328 - 912328 | Greater Anglia | AGA Grey, White & Red | Norwich Crown Point TMD | Failure / Requiring Maintenance | 16/05/21 - At Crown Point having suffered a failure | ||||||
755329 | 911329 - 971329 - 981329 - 912329 | Greater Anglia | AGA Grey, White & Red | Norwich Crown Point TMD | Active | |||||||
755330 | 911330 - 971330 - 981330 - 912330 | Greater Anglia | AGA Grey, White & Red | Norwich Crown Point TMD | Active | |||||||
755331 | 911331 - 971331 - 981331 - 912331 | Greater Anglia | AGA Grey, White & Red | Norwich Crown Point TMD | Active | |||||||
755332 | 911332 - 971332 - 981332 - 912332 | Greater Anglia | AGA Grey, White & Red | Norwich Crown Point TMD | Active | |||||||
755333 | 911333 - 971333 - 981333 - 912333 | Greater Anglia | AGA Grey, White & Red | Norwich Crown Point TMD | Active | |||||||
755334 | 911334 - 971334 - 981334 - 912334 | Greater Anglia | AGA Grey, White & Red | Norwich Crown Point TMD | Active | |||||||
755335 | 911335 - 971335 - 981335 - 912335 | Greater Anglia | AGA Grey, White & Red | Norwich Crown Point TMD | Active | |||||||
755336 | 911336 - 971336 - 981336 - 912336 | Greater Anglia | AGA Grey, White & Red | Norwich Crown Point TMD | Active | |||||||
755337 | 911337 - 971337 - 981337 - 912337 | Greater Anglia | AGA Grey, White & Red | Norwich Crown Point TMD | Active | |||||||
755338 | 911338 - 971338 - 981338 - 912338 | Greater Anglia | AGA Grey, White & Red | Norwich Crown Point TMD | Active | |||||||
755401 | 911401 - 961401 - 971401 - 981401 - 912401 | Greater Anglia | AGA Grey, White & Red | Norwich Crown Point TMD | Active | |||||||
755402 | 911402 - 961402 - 971402 - 981402 - 912402 | Greater Anglia | AGA Grey, White & Red | Norwich Crown Point TMD | Active | |||||||
755403 | 911403 - 961403 - 971403 - 981403 - 912403 | Greater Anglia | AGA Grey, White & Red | Norwich Crown Point TMD | Active | |||||||
755404 | 911404 - 961404 - 971404 - 981404 - 912404 | Greater Anglia | AGA Grey, White & Red | Norwich Crown Point TMD | Active | |||||||
755405 | 911405 - 961405 - 971405 - 981405 - 912405 | Greater Anglia | AGA Grey, White & Red | Norwich Crown Point TMD | Active | |||||||
755406 | 911406 - 961406 - 971406 - 981406 - 912406 | Greater Anglia | AGA Grey, White & Red | Norwich Crown Point TMD | Active | |||||||
755407 | 911407 - 961407 - 971407 - 981407 - 912407 | Greater Anglia | AGA Grey, White & Red | Norwich Crown Point TMD | Active | |||||||
755408 | 911408 - 961408 - 971408 - 981408 - 912408 | Greater Anglia | AGA Grey, White & Red | Norwich Crown Point TMD | Active | |||||||
755409 | 911409 - 961409 - 971409 - 981409 - 912409 | Greater Anglia | AGA Grey, White & Red | Norwich Crown Point TMD | Active | |||||||
755410 | 911410 - 961410 - 971410 - 981410 - 912410 | Greater Anglia | AGA Grey, White & Red | Norwich Crown Point TMD | Active | |||||||
755411 | 911411 - 961411 - 971411 - 981411 - 912411 | Greater Anglia | AGA Grey, White & Red | Norwich Crown Point TMD | Active | |||||||
755412 | 911412 - 961412 - 971412 - 981412 - 912412 | Greater Anglia | AGA Grey, White & Red | Norwich Crown Point TMD | Active | |||||||
755413 | 911413 - 961413 - 971413 - 981413 - 912413 | Greater Anglia | AGA Grey, White & Red | Norwich Crown Point TMD | Active | |||||||
755414 | 911414 - 961414 - 971414 - 981414 - 912414 | Greater Anglia | AGA Grey, White & Red | Norwich Crown Point TMD | Active | |||||||
755415 | 911415 - 961415 - 971415 - 981415 - 912415 | Greater Anglia | AGA Grey, White & Red | Norwich Crown Point TMD | Active | |||||||
755416 | 911416 - 961416 - 971416 - 981416 - 912416 | Greater Anglia | AGA Grey, White & Red | Norwich Crown Point TMD | Active | |||||||
755417 | 911417 - 961417 - 971417 - 981417 - 912417 | Greater Anglia | AGA Grey, White & Red | Norwich Crown Point TMD | Active | |||||||
755418 | 911418 - 961418 - 971418 - 981418 - 912418 | Greater Anglia | AGA Grey, White & Red | Norwich Crown Point TMD | Active | |||||||
755419 | 911419 - 961419 - 971419 - 981419 - 912419 | Greater Anglia | AGA Grey, White & Red | Norwich Crown Point TMD | Active | |||||||
755420 | 911420 - 961420 - 971420 - 981420 - 912420 | Greater Anglia | AGA Grey, White & Red | Norwich Crown Point TMD | Active | |||||||
755421 | 911421 - 961421 - 971421 - 981421 - 912421 | Greater Anglia | AGA Grey, White & Red | Norwich Crown Point TMD | Active | |||||||
755422 | 911422 - 961422 - 971422 - 981422 - 912422 | Greater Anglia | AGA Grey, White & Red | Norwich Crown Point TMD | Active | |||||||
755423 | 911423 - 961423 - 971423 - 981423 - 912423 | Greater Anglia | AGA Grey, White & Red | Norwich Crown Point TMD | Active | |||||||
755424 | 911424 - 961424 - 971424 - 981424 - 912424 | Greater Anglia | AGA Grey, White & Red | Norwich Crown Point TMD | Active |
CLASS 756
Number | Formation | Previous
Number | Operator | Livery | Name | Depot | Status | Latest News | Static Notes | Previous
Livery | Previous
Operator(s) | Previous
Name(s) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
756*** | TBC | Transport for Wales | TBC | In Production | 3 car unit due 2023 | |||||||
756*** | TBC | Transport for Wales | TBC | In Production | 3 car unit due 2023 | |||||||
756*** | TBC | Transport for Wales | TBC | In Production | 3 car unit due 2023 | |||||||
756*** | TBC | Transport for Wales | TBC | In Production | 3 car unit due 2023 | |||||||
756*** | TBC | Transport for Wales | TBC | In Production | 3 car unit due 2023 | |||||||
756*** | TBC | Transport for Wales | TBC | In Production | 3 car unit due 2023 | |||||||
756*** | TBC | Transport for Wales | TBC | In Production | 3 car unit due 2023 | |||||||
756*** | TBC | Transport for Wales | TBC | In Production | 4 car unit due 2023 | |||||||
756*** | TBC | Transport for Wales | TBC | In Production | 4 car unit due 2023 | |||||||
756*** | TBC | Transport for Wales | TBC | In Production | 4 car unit due 2023 | |||||||
756*** | TBC | Transport for Wales | TBC | In Production | 4 car unit due 2023 | |||||||
756*** | TBC | Transport for Wales | TBC | In Production | 4 car unit due 2023 | |||||||
756*** | TBC | Transport for Wales | TBC | In Production | 4 car unit due 2023 | |||||||
756*** | TBC | Transport for Wales | TBC | In Production | 4 car unit due 2023 | |||||||
756*** | TBC | Transport for Wales | TBC | In Production | 4 car unit due 2023 | |||||||
756*** | TBC | Transport for Wales | TBC | In Production | 4 car unit due 2023 | |||||||
756*** | TBC | Transport for Wales | TBC | In Production | 4 car unit due 2023 | |||||||
756*** | TBC | Transport for Wales | TBC | In Production | 4 car unit due 2023 | |||||||
756*** | TBC | Transport for Wales | TBC | In Production | 4 car unit due 2023 | |||||||
756*** | TBC | Transport for Wales | TBC | In Production | 4 car unit due 2023 | |||||||
756*** | TBC | Transport for Wales | TBC | In Production | 4 car unit due 2023 | |||||||
756*** | TBC | Transport for Wales | TBC | In Production | 4 car unit due 2023 | |||||||
756*** | TBC | Transport for Wales | TBC | In Production | 4 car unit due 2023 | |||||||
756*** | TBC | Transport for Wales | TBC | In Production | 4 car unit due 2023 |
CLASS 768
Number | Formation | Previous
Number | Operator | Livery | Name | Depot | Status | Latest News | Static Notes | Previous
Livery | Previous
Operator(s) | Previous
Name(s) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
768001 | 77309 - 62900 - 71781 - 77308 | 319010 | Rail Operations Group | Orion Dark & Light Blue | Castle Donington Railfreight Terminal | Active | 29/11/21 - Now commenced mainline operations with ROG | Converted from 319010 in April 2021 | ||||
768002 | 77307 - 62899 - 71780 - 77306 | 319009 | Rail Operations Group | Orion Dark & Light Blue | Castle Donington Railfreight Terminal | Stored / Pending Testing | 29/10/21 - Conversion complete & transferred to Castle Donington | Converted from 319009 in October 2021 | ||||
768003 | TBC | Rail Operations Group | TBC | To be converted | ||||||||
768004 | TBC | Rail Operations Group | TBC | To be converted | ||||||||
768005 | TBC | Rail Operations Group | TBC | To be converted | ||||||||
768006 | TBC | Rail Operations Group | TBC | To be converted | ||||||||
768007 | TBC | Rail Operations Group | TBC | To be converted | ||||||||
768008 | TBC | Rail Operations Group | TBC | To be converted | ||||||||
768009 | TBC | Rail Operations Group | TBC | To be converted | ||||||||
768010 | TBC | Rail Operations Group | TBC | To be converted |
CLASS 769
Number | Formation | Previous
Number | Operator | Livery | Name | Depot | Status | Latest News | Static Notes | Previous
Livery | Previous
Operator(s) | Previous
Name(s) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
769002 | 77293 - 62892 - 71773 - 77292 | 319002 | Transport for Wales | TfW White, Red & Grey | Cardiff Canton TMD | Active | 16/11/20 - Entered service | Converted from 319002 | ||||
769003 | 77295 - 62893 - 71774 - 77294 | 319003 | Transport for Wales | TfW White, Red & Grey | Cardiff Canton TMD | Active | 18/11/20 - Entered service | Converted from 319003 in June 2020 | ||||
769006 | 77301 - 62896 - 71777 - 77300 | 319006 | Transport for Wales | TfW White, Red & Grey | Cardiff Canton TMD | Active | 15/12/20 - Entered service | Converted from 319006 | ||||
769007 | 77303 - 62897 - 71778 - 77302 | 319007 | Transport for Wales | TfW White, Red & Grey | Cardiff Canton TMD | Active | 11/02/21 - Entered service | Converted from 319007 in June 2020 | ||||
769008 | 77305 - 62898 - 71779 - 77304 | 319008 | Transport for Wales | TfW White, Red & Grey | Cardiff Canton TMD | Active | 25/11/20 - Entered service | Converted from 319008 | ||||
769421 | 77307 - 62899 - 71780 - 77306 | 319421 | Transport for Wales | TfW White, Red & Grey | Cardiff Canton TMD | Active | 28/05/21 - Entered service | Converted from 319421 in Aug 2020 | ||||
769424 | 77331 - 62911 - 71792 - 77330 | 319424 | Northern Trains | Northern White & Blue | Allerton TMD | Active | 17/05/21 - Entered service | Converted from 319424 | ||||
769426 | 77341 - 62916 - 71797 - 77340 | 769000. 319426 | Transport for Wales | Northern White & Blue with "Flex by Porterbrook" branding | Loughborough Works | Maintenance | May 2021 - Conversion from 319426 complete - returned to Loughborough for further work | Converted from 319426 in April 2021 | ||||
769431 | 77351 - 62921 - 71802 - 77350 | 319431 | Northern Trains | Northern White & Blue | Allerton TMD | Active | 17/05/21 - Entered service | Converted from 319431 | ||||
769434 | 77357 - 62924 - 71805 - 77356 | 319434 | Northern Trains | Northern White & Blue | Allerton TMD | Active | 17/05/21 - Entered service | Converted from 319434 | ||||
769442 | 77373 - 62932 - 71813 - 77372 | 319442 | Northern Trains | Northern White & Blue | Allerton TMD | Active | 17/05/21 - Entered service | Converted from 319442 in 2018 | ||||
769445 | 77379 - 62935 - 71816 - 77378 | 319445 | Transport for Wales | TfW White, Red & Grey | Cardiff Canton TMD | Active | May 2021 - Entered service | Converted from 319445 in July 2020 | ||||
769448 | 77433 - 62962 - 71867 - 77432 | 319448 | Northern Trains | Northern White & Blue | Allerton TMD | Active | 17/05/21 - Entered service | Converted from 319448 | ||||
769450 | 77437 - 62964 - 71869 - 77436 | 319450 | Northern Trains | Northern White & Blue | Allerton TMD | Active | 17/05/21 - Entered service | Converted from 319450 in 2019 | ||||
769452 | 77441 - 62966 - 71871 - 77440 | 319452 | Transport for Wales | TfW White, Red & Grey | Cardiff Canton TMD | Active | 22/02/21 - Entered service | Converted from 319452 in June 2020 | ||||
769456 | 77449 - 62970 - 71875 - 77448 | 319456 | Northern Trains | Northern White & Blue | Allerton TMD | Active | 27/05/21 - Entered service | Converted from 319456 in 2019 | ||||
769458 | 77453 - 62972 - 71877 - 77452 | 319458 | Northern Trains | Northern White & Blue | Allerton TMD | Active | 21/05/21 - Entered service | Converted from 319458 | ||||
769922 | 77333 - 62912 - 71793 - 77332 | 319422 | Great Western Railway | GWR Green with Silver Doors | Reading Traincare Depot | Stored / Pending Testing | 23/02/22 - Now transferred from Eastleigh to Reading TC | Converted from 319422 in June 2021 | ||||
769923 | 77335 - 62913 - 71794 - 77334 | 319423 | Great Western Railway | GWR Green with Silver Doors | Reading Traincare Depot | Stored / Pending Testing | 28/02/22 - Transferred from Nemesis, Burton to Reading TC | Converted from 319423 in October 2021 | ||||
769925 | 77339 - 62915 - 71796 - 77338 | 319425 | Great Western Railway | GWR Green with Silver Doors | Reading Traincare Depot | Stored / Pending Testing | 05/11/21 - Maintenance at Wolverton complete - transferred to Reading TC | Converted from 319425 in April 2021 | ||||
769927 | 77343 - 62917 - 71798 - 77342 | 319427 | Great Western Railway | GWR Green with Silver Doors | Wolverton Works TMD | Maintenance | 22/04/22 - Now transferred to Wolverton Works | Converted from 319427 in Aug 2021 | ||||
769928 | 77345 - 62918 - 71799 - 77344 | 319428 | Great Western Railway | GWR Green with Silver Doors | Long Marston | Stored | Jan 2022 - Transferred to Long Marston | Converted from 319428 in Feb 2021 | ||||
769930 | 77349 - 62920 - 71801 - 77348 | 319430 | Great Western Railway | GWR Green with Silver Doors | Reading Traincare Depot | Testing / Training | 11/03/22 - Transferred from Eastleigh to Reading TC | Converted from 319430 in December 2020 | ||||
769932 | 77353 - 62922 - 71803 - 77352 | 319432 | Great Western Railway | GWR Green with Silver Doors | Long Marston | Stored / Pending Testing | 04/03/22 - Transferred from Eastleigh to Long Marston | Converted from 319432 in May 2021 | ||||
769935 | 77359 - 62925 - 71806 - 77358 | 319435 | Great Western Railway | GWR Green with Silver Doors | Reading Traincare Depot | Testing / Training | 15/04/22 - Now commenced mainline testing | Converted from 319435 in July 2021 | ||||
769936 | 77361 - 62926 - 71807 - 77360 | 319436 | Great Western Railway | GWR Green with Silver Doors | Long Marston | Stored / Pending Testing | 10/06/22 - Transferred from Eastleigh to Long Marston | Converted from 319436 | ||||
769937 | 77363 - 62927 - 71808 - 77362 | 319437 | Great Western Railway | GWR Green with Silver Doors | Long Marston | Stored | 31/05/22 - Now transferred from Eastleigh to Long Marston | Converted from 319437 in Feb 2021 | ||||
769938 | 77365 - 62928 - 71809 - 77364 | 319438 | Great Western Railway | GWR Green with Silver Doors | Long Marston | Stored / Pending Testing | Jan 2022 - Transferred from Reading to Long Marston | Converted from 319438 in March 2021 | ||||
769939 | 77367 - 62929 - 71810 - 77366 | 319439 | Great Western Railway | GWR Green with Silver Doors | Eastleigh Works (Arlington Fleet Services) | Stored / Pending Testing | 06/05/22 - Transferred from Long Marston to Eastleigh | Converted from 319439 in May 2021 | ||||
769940 | 77369 - 62930 - 71811 - 77368 | 319440 | Great Western Railway | GWR Green with Silver Doors | Long Marston | Stored / Pending Testing | 10/06/22 - Transferred from Eastleigh to Long Marston | Converted from 319440 in July 2021 | ||||
769943 | 77375 - 62933 - 71814 - 77374 | 319443 | Great Western Railway | GWR Green with Silver Doors | Reading Traincare Depot | Testing / Training | 27/04/22 - Now back out on mainline testing | Converted from 319443 in July 2020 | ||||
769944 | 77377 - 62934 - 71815 - 77376 | 319444 | Great Western Railway | GWR Green with Silver Doors | Long Marston | Stored / Pending Testing | 31/05/22 - Now transferred from Eastleigh to Long Marston | Converted from 319444 in June 2021 | ||||
769946 | 77381 - 62936 - 71817 - 77380 | 319446 | Great Western Railway | GWR Green with Silver Doors | Long Marston | Stored | 04/04/22 - Transferred from Reading to Long Marston | Converted from 319446 | ||||
769947 | 77431 - 62961 - 71866 - 77430 | 319447 | Great Western Railway | GWR Green with Silver Doors | Reading Traincare Depot | Stored / Pending Testing | 11/03/22 - Maintenance at Wolverton complete & transferred to Reading TC | Converted from 319447 in July 2021 | ||||
769949 | 77435 - 66963 - 71868 - 77434 | 319449 | Great Western Railway | GWR Green with Silver Doors | Reading Traincare Depot | Testing / Training | 02/02/22 - Now commenced mainline testing | Converted from 319449 in April 2021 | ||||
769959 | 77455 - 62973 - 71878 - 77454 | 319459 | Great Western Railway | GWR Green with Silver Doors | Long Marston | Stored | Jan 2022 - Transferred from Reading to Long Marston | Converted from 319459 in April 2021 |
CLASS 799
Number | Formation | Previous
Number | Operator | Livery | Name | Depot | Status | Latest News | Static Notes | Previous
Livery | Previous
Operator(s) | Previous
Name(s) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
799001 | 77291 - 62891 - 71772 - 77290 | 319001 | Porterbrook Leasing | Flex Green and White | Long Marston | Stored / Prototype | Sept 2020 - Commenced mainline testing | Converted from 319001 //
Powered by AC/DC/Hydrogen | ||||
799201 | 77975 - 63094 - 71980 - 77976 | 319382 | Porterbrook Leasing | COP26 Climate Change Green | Long Marston | Stored | 13/11/21 - Returned back to Long Marston after being a COP26 exhibit | Converted from 319382 //
Powered by AC/Hydrogen |