
Class 745 - Class 807
CLASS 745
Number | Formation | Previous
Number | Operator | Livery | Name | Depot | Status | Latest News | Static Notes | Previous
Livery | Previous
Operator(s) | Previous
Name(s) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
745001 | 312001 - 322001 - 346001 - 344001 - 342001 - 302001 - 301001 - 341001 - 343001 - 332001 - 426001 - 413001 | Greater Anglia | AGA White, Red & Grey | Norwich Crown Point TMD | Active | |||||||
745002 | 312002 - 322002 - 346002 - 344002 - 342002 - 302002 - 301002 - 341002 - 343002 - 332002 - 426002 - 413002 | Greater Anglia | AGA White, Red & Grey | Norwich Crown Point TMD | Active | |||||||
745003 | 312003 - 322003 - 346003 - 344003 - 342003 - 302003 - 301003 - 341003 - 343003 - 332003 - 426003 - 413003 | Greater Anglia | AGA White, Red & Grey | Norwich Crown Point TMD | Active | |||||||
745004 | 312004 - 322004 - 346004 - 344004 - 342004 - 302004 - 301004 - 341004 - 343004 - 332004 - 426004 - 413004 | Greater Anglia | AGA White, Red & Grey | Norwich Crown Point TMD | Active | |||||||
745005 | 312005 - 322005 - 346005 - 344005 - 342005 - 302005 - 301005 - 341005 - 343005 - 332005 - 426005 - 413005 | Greater Anglia | AGA White, Red & Grey | Norwich Crown Point TMD | Active | |||||||
745006 | 312006 - 322006 - 346006 - 344006 - 342006 - 302006 - 301006 - 341006 - 343006 - 332006 - 426006 - 413006 | Greater Anglia | AGA White, Red & Grey | Norwich Crown Point TMD | Active | |||||||
745007 | 312007 - 322007 - 346007 - 344007 - 342007 - 302007 - 301007 - 341007 - 343007 - 332007 - 426007 - 413007 | Greater Anglia | AGA White, Red & Grey | Norwich Crown Point TMD | Active | |||||||
745008 | 312008 - 322008 - 346008 - 344008 - 342008 - 302008 - 301008 - 341008 - 343008 - 332008 - 426008 - 413008 | Greater Anglia | AGA White, Red & Grey | Norwich Crown Point TMD | Active | |||||||
745009 | 312009 - 322009 - 346009 - 344009 - 342009 - 302009 - 301009 - 341009 - 343009 - 332009 - 426009 - 413009 | Greater Anglia | AGA White, Red & Grey | Norwich Crown Point TMD | Active | |||||||
745010 | 312010 - 322010 - 346010 - 344010 - 342010 - 302010 - 301010 - 341010 - 343010 - 332010 - 426010 - 413010 | Greater Anglia | AGA White, Red & Grey | Norwich Crown Point TMD | Active | |||||||
745101 | 313101 - 326101 - 332101 - 343101 - 341101 - 301101 - 302101 - 342101 - 344101 - 346101 - 322101 - 312101 | Greater Anglia | AGA White, Red & Grey with Stansted Express branding | Norwich Crown Point TMD | Active | |||||||
745102 | 313102 - 326102 - 332102 - 343102 - 341102 - 301102 - 302102 - 342102 - 344102 - 346102 - 322102 - 312102 | Greater Anglia | AGA White, Red & Grey with Stansted Express branding | Norwich Crown Point TMD | Active | |||||||
745103 | 313103 - 326103 - 332103 - 343103 - 341103 - 301103 - 302103 - 342103 - 344103 - 346103 - 322103 - 312103 | Greater Anglia | AGA White, Red & Grey with Stansted Express branding | Norwich Crown Point TMD | Active | |||||||
745104 | 313104 - 326104 - 332104 - 343104 - 341104 - 301104 - 302104 - 342104 - 344104 - 346104 - 322104 - 312104 | Greater Anglia | AGA White, Red & Grey with Stansted Express branding | Norwich Crown Point TMD | Active | |||||||
745105 | 313105 - 326105 - 332105 - 343105 - 341105 - 301105 - 302105 - 342105 - 344105 - 346105 - 322105 - 312105 | Greater Anglia | AGA White, Red & Grey with Stansted Express branding | Norwich Crown Point TMD | Active | |||||||
745106 | 313106 - 326106 - 332106 - 343106 - 341106 - 301106 - 302106 - 342106 - 344106 - 346106 - 322106 - 312106 | Greater Anglia | AGA White, Red & Grey with Stansted Express branding | Norwich Crown Point TMD | Active | |||||||
745107 | 313107 - 326107 - 332107 - 343107 - 341107 - 301107 - 302107 - 342107 - 344107 - 346107 - 322107 - 312107 | Greater Anglia | AGA White, Red & Grey with Stansted Express branding | Norwich Crown Point TMD | Active | |||||||
745108 | 313108 - 326108 - 332108 - 343108 - 341108 - 301108 - 302108 - 342108 - 344108 - 346108 - 322108 - 312108 | Greater Anglia | AGA White, Red & Grey with Stansted Express branding | Norwich Crown Point TMD | Active | |||||||
745109 | 313109 - 326109 - 332109 - 343109 - 341109 - 301109 - 302109 - 342109 - 344109 - 346109 - 322109 - 312109 | Greater Anglia | AGA White, Red & Grey with Stansted Express branding | Norwich Crown Point TMD | Active | |||||||
745110 | 313110 - 326110 - 332110 - 343110 - 341110 - 301110 - 302110 - 342110 - 344110 - 346110 - 322110 - 312110 | Greater Anglia | AGA White, Red & Grey with Stansted Express branding | Norwich Crown Point TMD | Active |
CLASS 777
Number | Formation | Previous
Number | Operator | Livery | Name | Depot | Status | Latest News | Static Notes | Previous
Livery | Previous
Operator(s) | Previous
Name(s) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
777053 | 427053 - 428053 - 429053 - 430053 | Merseyrail | In Production | 4 car unit expected 2021 | ||||||||
777051 | 427051 - 428051 - 429051 - 430051 | Merseyrail | In Production | 4 car unit expected 2021 | ||||||||
777052 | 427052 - 428052 - 429052 - 430052 | Merseyrail | In Production | 4 car unit expected 2021 | ||||||||
777001 | 427001 - 428001 - 429001 - 430001 | Merseyrail | Merseyrail Yellow, Grey & Black | Crewe Carriage Sidings | Stored | 04/03/22 - Transferred from Kirkdale to Crewe ATC | Arrived into the UK in Dec 2020 | |||||
777002 | 427002 - 428002 - 429002 - 430002 | Merseyrail | Merseyrail Yellow, Grey & Black | Crewe Carriage Sidings | Stored | 30/03/22 - Now transferre from Kirkdale TMD to Crewe ATC | Arrived into the UK in May 2021 | |||||
777003 | 427003 - 428003 - 429003 - 430003 | Merseyrail | Merseyrail Yellow, Grey & Black | Kirkdale TMD | Testing / Training | 08/02/22 - Now commenced mainline testing | Arrived into the UK in Jan 2021 | |||||
777004 | 427004 - 428004 - 429004 - 430004 | Merseyrail | Merseyrail Yellow, Grey & Black | Crewe Carriage Sidings | Stored | 23/02/22 - Now transferred from Kirkdale TMD to Crewe CS | Arrived into the UK in May 2020 | |||||
777005 | 427005 - 428005 - 429005 - 430005 | Merseyrail | Merseyrail Yellow, Grey & Black | Crewe Carriage Sidings | Stored / Pending Testing | 30/03/22 - Now transferred from Kirkdale TMD to Crewe ATC | Arrived into the UK in July 2020 | |||||
777006 | 427006 - 428006 - 429006 - 430006 | Merseyrail | Merseyrail Yellow, Grey & Black | Crewe Carriage Sidings | Stored / Pending Testing | 22/12/21 - Now transferred from Kirkdale TMD to Crewe CS | Arrived into the UK in July 2020 | |||||
777007 | 427007 - 428007 - 429007 - 430007 | Merseyrail | Merseyrail Yellow, Grey & Black | Kirkdale TMD | Stored / Pending Testing | 10/02/22 - Now transferred from Crewe ATC to Kirkdale | Arrived into the UK in May 2020 | |||||
777008 | 427008 - 428008 - 429008 - 430008 | Merseyrail | Merseyrail Yellow, Grey & Black | Crewe Arriva Traincare TMD | Stored | 20/11/21 - Now transferred from Kirkdale to Crewe CS | Arrived into the UK in Aug 2020 | |||||
777009 | 427009 - 428009 - 429009 - 430009 | Merseyrail | Merseyrail Yellow, Grey & Black | Kirkdale TMD | Stored / Pending Testing | 10/02/22 - Now transferred from Crewe ATC to Kirkdale | Arrived into the UK in July 2020 | |||||
777010 | 427010 - 428010 - 429010 - 430010 | Merseyrail | Merseyrail Yellow, Grey & Black | Kirkdale TMD | Stored | 30/03/22 - Now transferred from Crewe ATC to Kirkdale | Arrived into the UK in Aug 2020 | |||||
777011 | 427011 - 428011 - 429011 - 430011 | Merseyrail | In Production | 4 car unit expected 2021 | ||||||||
777012 | 427012 - 428012 - 429012 - 430012 | Merseyrail | Merseyrail Yellow, Grey & Black | Crewe Arriva Traincare TMD | Stored | 20/11/21 - Now transferred from Kirkdale to Crewe CS | Arrived into the UK in Oct 2020 | |||||
777013 | 427013 - 428013 - 429013 - 430013 | Merseyrail | Merseyrail Yellow, Grey & Black | Kirkdale TMD | Testing / Training | 29/04/22 - Now commenced mainline testing | Arrived into the UK in March 2022 | |||||
777014 | 427014 - 428014 - 429014 - 430014 | Merseyrail | Merseyrail Yellow, Grey & Black | Kirkdale TMD | Testing / Training | 26/01/22 - Now commenced mainline testing | Arrived into the UK in Oct 2020 | |||||
777015 | 427015 - 428015 - 429015 - 430015 | Merseyrail | Merseyrail Yellow, Grey & Black | Kirkdale TMD | Testing / Training | 12/04/22 - Now commenced mainline testing | Arrived into the UK in March 2022 | |||||
777016 | 427016 - 428016 - 429016 - 430016 | Merseyrail | Merseyrail Yellow, Grey & Black | Crewe Carriage Sidings | Stored | 23/02/22 - Now transferred from Kirkdale TMD to Crewe CS | Arrived into the UK in Dec 2020 | |||||
777017 | 427017 - 428017 - 429017 - 430017 | Merseyrail | In Production | 4 car unit expected 2021 | ||||||||
777018 | 427018 - 428018 - 429018 - 430018 | Merseyrail | Merseyrail Yellow, Grey & Black | Kirkdale TMD | Testing / Training | 04/01/22 - Now commenced mainline testing | Arrived into the UK in Dec 2020 | |||||
777019 | 427019 - 428019 - 429019 - 430019 | Merseyrail | In Production | 4 car unit expected 2021 | ||||||||
777020 | 427020 - 428020 - 429020 - 430020 | Merseyrail | In Production | 4 car unit expected 2021 | ||||||||
777021 | 427021 - 428021 - 429021 - 430021 | Merseyrail | In Production | 4 car unit expected 2021 | ||||||||
777022 | 427022 - 428022 - 429022 - 430022 | Merseyrail | In Production | 4 car unit expected 2021 | ||||||||
777023 | 427023 - 428023 - 429023 - 430023 | Merseyrail | In Production | 4 car unit expected 2021 | ||||||||
777024 | 427024 - 428024 - 429024 - 430024 | Merseyrail | In Production | 4 car unit expected 2021 | ||||||||
777025 | 427025 - 428025 - 429025 - 430025 | Merseyrail | In Production | 4 car unit expected 2021 | ||||||||
777026 | 427026 - 428026 - 429026 - 430026 | Merseyrail | In Production | 4 car unit expected 2021 | ||||||||
777027 | 427027 - 428027 - 429027 - 430027 | Merseyrail | In Production | 4 car unit expected 2021 | ||||||||
777028 | 427028 - 428028 - 429028 - 430028 | Merseyrail | In Production | 4 car unit expected 2021 | ||||||||
777029 | 427029 - 428029 - 429029 - 430029 | Merseyrail | In Production | 4 car unit expected 2021 | ||||||||
777030 | 427030 - 428030 - 429030 - 430030 | Merseyrail | In Production | 4 car unit expected 2021 | ||||||||
777031 | 427031 - 428031 - 429031 - 430031 | Merseyrail | In Production | 4 car unit expected 2021 | ||||||||
777032 | 427032 - 428032 - 429032 - 430032 | Merseyrail | In Production | 4 car unit expected 2021 | ||||||||
777033 | 427033 - 428033 - 429033 - 430033 | Merseyrail | In Production | 4 car unit expected 2021 | ||||||||
777034 | 427034 - 428034 - 429034 - 430034 | Merseyrail | In Production | 4 car unit expected 2021 | ||||||||
777035 | 427035 - 428035 - 429035 - 430035 | Merseyrail | In Production | 4 car unit expected 2021 | ||||||||
777036 | 427036 - 428036 - 429036 - 430036 | Merseyrail | In Production | 4 car unit expected 2021 | ||||||||
777037 | 427037 - 428037 - 429037 - 430037 | Merseyrail | In Production | 4 car unit expected 2021 | ||||||||
777038 | 427038 - 428038 - 429038 - 430038 | Merseyrail | In Production | 4 car unit expected 2021 | ||||||||
777039 | 427039 - 428039 - 429039 - 430039 | Merseyrail | In Production | 4 car unit expected 2021 | ||||||||
777040 | 427040 - 428040 - 429040 - 430040 | Merseyrail | In Production | 4 car unit expected 2021 | ||||||||
777041 | 427041 - 428041 - 429041 - 430041 | Merseyrail | In Production | 4 car unit expected 2021 | ||||||||
777042 | 427042 - 428042 - 429042 - 430042 | Merseyrail | In Production | 4 car unit expected 2021 | ||||||||
777043 | 427043 - 428043 - 429043 - 430043 | Merseyrail | In Production | 4 car unit expected 2021 | ||||||||
777044 | 427044 - 428044 - 429044 - 430044 | Merseyrail | In Production | 4 car unit expected 2021 | ||||||||
777045 | 427045 - 428045 - 429045 - 430045 | Merseyrail | In Production | 4 car unit expected 2021 | ||||||||
777046 | 427046 - 428046 - 429046 - 430046 | Merseyrail | In Production | 4 car unit expected 2021 | ||||||||
777047 | 427047 - 428047 - 429047 - 430047 | Merseyrail | In Production | 4 car unit expected 2021 | ||||||||
777048 | 427048 - 428048 - 429048 - 430048 | Merseyrail | In Production | 4 car unit expected 2021 | ||||||||
777049 | 427049 - 428049 - 429049 - 430049 | Merseyrail | Merseyrail Yellow, Grey & Black | Kirkdale TMD | Stored / Pending Testing | 30/03/22 - Now transferred from Crewe ATC to Kirkdale | Arrived into the UK in March 2022 | |||||
777050 | 427050 - 428050 - 429050 - 430050 | Merseyrail | In Production | 4 car unit expected 2021 |
CLASS 801
Number | Formation | Previous
Number | Operator | Livery | Name | Depot | Status | Latest News | Static Notes | Previous
Livery | Previous
Operator(s) | Previous
Name(s) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
801101 | 821101 - 822101 - 825101 - 823101 - 824101 | London North Eastern Railway | LNER Azuma Red/White | Doncaster Carr (Hitachi) | Active | |||||||
801102 | 821102 - 822102 - 825102 - 823102 - 824102 | London North Eastern Railway | LNER Azuma Red/White | Doncaster Carr (Hitachi) | Active | |||||||
801103 | 821103 - 822103 - 825103 - 823103 - 824103 | London North Eastern Railway | LNER Azuma Red/White | Doncaster Carr (Hitachi) | Active | |||||||
801104 | 821104 - 822104 - 825104 - 823104 - 824104 | London North Eastern Railway | LNER Azuma Red/White | Doncaster Carr (Hitachi) | Active | |||||||
801105 | 821105 - 822105 - 825105 - 823105 - 824105 | London North Eastern Railway | LNER Azuma Red/White | Doncaster Carr (Hitachi) | Active | |||||||
801106 | 821106 - 822106 - 825106 - 823106 - 824106 | London North Eastern Railway | LNER Azuma Red/White | Doncaster Carr (Hitachi) | Active | |||||||
801107 | 821107 - 822107 - 825107 - 823107 - 824107 | London North Eastern Railway | LNER Azuma Red/White | Doncaster Carr (Hitachi) | Active | |||||||
801108 | 821108 - 822108 - 825108 - 823108 - 824108 | London North Eastern Railway | LNER Azuma Red/White | Doncaster Carr (Hitachi) | Active | |||||||
801109 | 821109 - 822109 - 825109 - 823109 - 824109 | London North Eastern Railway | LNER Azuma Red/White | Doncaster Carr (Hitachi) | Active | |||||||
801110 | 821110 - 822110 - 825110 - 823110 - 824110 | London North Eastern Railway | LNER Azuma Red/White | Doncaster Carr (Hitachi) | Active | |||||||
801111 | 821111 - 822111 - 825111 - 823111 - 824111 | London North Eastern Railway | LNER Azuma Red/White | Doncaster Carr (Hitachi) | Active | |||||||
801112 | 821112 - 822112 - 825112 - 823112 - 824112 | London North Eastern Railway | LNER Azuma Red/White | Doncaster Carr (Hitachi) | Active | |||||||
801201 | 821201 - 822201 - 823201 - 824201 - 825201 - 826201 - 827201 - 828201 - 829201 | London North Eastern Railway | LNER Azuma Red/White | Doncaster Carr (Hitachi) | Active | |||||||
801202 | 821202 - 822202 - 823202 - 824202 - 825202 - 826202 - 827202 - 828202 - 829202 | London North Eastern Railway | LNER Azuma Red/White | Doncaster Carr (Hitachi) | Active | |||||||
801203 | 821203 - 822203 - 823203 - 824203 - 825203 - 826203 - 827203 - 828203 - 829203 | London North Eastern Railway | LNER Azuma Red/White | Doncaster Carr (Hitachi) | Active | |||||||
801204 | 821204 - 822204 - 823204 - 824204 - 825204 - 826204 - 827204 - 828204 - 829204 | London North Eastern Railway | LNER Azuma Red/White | Doncaster Carr (Hitachi) | Active | |||||||
801205 | 821205 - 822205 - 823205 - 824205 - 825205 - 826205 - 827205 - 828205 - 829205 | London North Eastern Railway | LNER Azuma Red/White | Doncaster Carr (Hitachi) | Active | |||||||
801206 | 821206 - 822206 - 823206 - 824206 - 825206 - 826206 - 827206 - 828206 - 829206 | London North Eastern Railway | LNER Azuma Red/White | Doncaster Carr (Hitachi) | Active | |||||||
801207 | 821207 - 822207 - 823207 - 824207 - 825207 - 826207 - 827207 - 828207 - 829207 | London North Eastern Railway | LNER Azuma Red/White | Doncaster Carr (Hitachi) | Active | |||||||
801208 | 821208 - 822208 - 823208 - 824208 - 825208 - 826208 - 827208 - 828208 - 829208 | London North Eastern Railway | LNER Azuma Red/White | Doncaster Carr (Hitachi) | Active | |||||||
801209 | 821209 - 822209 - 823209 - 824209 - 825209 - 826209 - 827209 - 828209 - 829209 | London North Eastern Railway | LNER Azuma Red/White | Doncaster Carr (Hitachi) | Active | |||||||
801210 | 821210 - 822210 - 823210 - 824210 - 825210 - 826210 - 827210 - 828210 - 829210 | London North Eastern Railway | LNER Azuma Red/White | Doncaster Carr (Hitachi) | Active | |||||||
801211 | 821211 - 822211 - 823211 - 824211 - 825211 - 826211 - 827211 - 828211 - 829211 | London North Eastern Railway | LNER Azuma Red/White | Doncaster Carr (Hitachi) | Active | |||||||
801212 | 821212 - 822212 - 823212 - 824212 - 825212 - 826212 - 827212 - 828212 - 829212 | London North Eastern Railway | LNER Azuma Red/White | Doncaster Carr (Hitachi) | Active | |||||||
801213 | 821213 - 822213 - 823213 - 824213 - 825213 - 826213 - 827213 - 828213 - 829213 | London North Eastern Railway | LNER Azuma Red/White | Doncaster Carr (Hitachi) | Active | |||||||
801214 | 821214 - 822214 - 823214 - 824214 - 825214 - 826214 - 827214 - 828214 - 829214 | London North Eastern Railway | LNER Azuma Red/White | Doncaster Carr (Hitachi) | Active | |||||||
801215 | 821215 - 822215 - 823215 - 824215 - 825215 - 826215 - 827215 - 828215 - 829215 | London North Eastern Railway | LNER Azuma Red/White | Doncaster Carr (Hitachi) | Active | |||||||
801216 | 821216 - 822216 - 823216 - 824216 - 825216 - 826216 - 827216 - 828216 - 829216 | London North Eastern Railway | LNER Azuma Red/White | Doncaster Carr (Hitachi) | Active | |||||||
801217 | 821217 - 822217 - 823217 - 824217 - 825217 - 826217 - 827217 - 828217 - 829217 | London North Eastern Railway | LNER Azuma Red/White | Doncaster Carr (Hitachi) | Active | |||||||
801218 | 821218 - 822218 - 823218 - 824218 - 825218 - 826218 - 827218 - 828218 - 829218 | London North Eastern Railway | LNER Azuma Red/White | Doncaster Carr (Hitachi) | Active | |||||||
801219 | 821219 - 822219 - 823219 - 824219 - 825219 - 826219 - 827219 - 828219 - 829219 | London North Eastern Railway | LNER Azuma Red/White | Doncaster Carr (Hitachi) | Active | |||||||
801220 | 821220 - 822220 - 823220 - 824220 - 825220 - 826220 - 827220 - 828220 - 829220 | London North Eastern Railway | LNER Azuma Red/White | Doncaster Carr (Hitachi) | Active | |||||||
801221 | 821221 - 822221 - 823221 - 824221 - 825221 - 826221 - 827221 - 828221 - 829221 | London North Eastern Railway | LNER Azuma Red/White | Doncaster Carr (Hitachi) | Active | |||||||
801222 | 821222 - 822222 - 823222 - 824222 - 825222 - 826222 - 827222 - 828222 - 829222 | London North Eastern Railway | LNER Azuma Red/White | Doncaster Carr (Hitachi) | Active | |||||||
801223 | 821223 - 822223 - 823223 - 824223 - 825223 - 826223 - 827223 - 828223 - 829223 | London North Eastern Railway | LNER Azuma Red/White | Doncaster Carr (Hitachi) | Active | |||||||
801224 | 821224 - 822224 - 823224 - 824224 - 825224 - 826224 - 827224 - 828224 - 829224 | London North Eastern Railway | LNER Azuma Red/White | Doncaster Carr (Hitachi) | Active | |||||||
801225 | 821225 - 822225 - 823225 - 824225 - 825225 - 826225 - 827225 - 828225 - 829225 | London North Eastern Railway | LNER Azuma Red/White | Doncaster Carr (Hitachi) | Active | |||||||
801226 | 821226 - 822226 - 823226 - 824226 - 825226 - 826226 - 827226 - 828226 - 829226 | London North Eastern Railway | LNER Azuma Red/White | Doncaster Carr (Hitachi) | Active | |||||||
801227 | 821227 - 822227 - 823227 - 824227 - 825227 - 826227 - 827227 - 828227 - 829227 | London North Eastern Railway | LNER Azuma Red/White | Doncaster Carr (Hitachi) | Active | |||||||
801228 | 821228 - 822228 - 823228 - 824228 - 825228 - 826228 - 827228 - 828228 - 829228 | London North Eastern Railway | LNER Azuma Red/White | Doncaster Carr (Hitachi) | Active | |||||||
801229 | 821229 - 822229 - 823229 - 824229 - 825229 - 826229 - 827229 - 828229 - 829229 | London North Eastern Railway | LNER Azuma Red/White | Doncaster Carr (Hitachi) | Active | |||||||
801230 | 821230 - 822230 - 823230 - 824230 - 825230 - 826230 - 827230 - 828230 - 829230 | London North Eastern Railway | LNER Azuma Red/White | Doncaster Carr (Hitachi) | Active |
CLASS 803
Number | Formation | Previous
Number | Operator | Livery | Name | Depot | Status | Latest News | Static Notes | Previous
Livery | Previous
Operator(s) | Previous
Name(s) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
803001 | 840001 - 842001 - 843001 - 844001 - 845001 | Lumo (East Coast Trains) | Blue with Lumo branding | Newton Aycliffe TMD | Active | 25/10/21 - Commenced revenue earning service | Build complete in May 2021 | |||||
803002 | 840002 - 842002 - 843002 - 844002 - 845002 | Lumo (East Coast Trains) | Blue with Lumo branding | Newton Aycliffe TMD | Active | 29/10/21 - Now commenced revenue earning service | Build complete in May 2021 | |||||
803003 | 840003 - 842003 - 843003 - 844003 - 845003 | Lumo (East Coast Trains) | Blue with Lumo branding | Newton Aycliffe TMD | Active | 29/10/21 - Now commenced revenue earning service | Build complete in Sept 2021 | |||||
803004 | 840004 - 842004 - 843004 - 844004 - 845004 | Lumo (East Coast Trains) | TBC | In Production | 5 car set due 2021 | |||||||
803005 | 840005 - 842005 - 843005 - 844005 - 845005 | Lumo (East Coast Trains) | TBC | In Production | 5 car set due 2021 |
CLASS 807
Number | Formation | Previous
Number | Operator | Livery | Name | Depot | Status | Latest News | Static Notes | Previous
Livery | Previous
Operator(s) | Previous
Name(s) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
807001 | 871001 - 872001 - 873001 - 874001 - 875001 - 876001 - 877001 | Avanti West Coast | TBC | In Production | 7 car set due 2022 | |||||||
807002 | 871002 - 872002 - 873002 - 874002 - 875002 - 876002 - 877002 | Avanti West Coast | TBC | In Production | 7 car set due 2022 | |||||||
807003 | 871003 - 872003 - 873003 - 874003 - 875003 - 876003 - 877003 | Avanti West Coast | TBC | In Production | 7 car set due 2022 | |||||||
807004 | 871004 - 872004 - 873004 - 874004 - 875004 - 876004 - 877004 | Avanti West Coast | TBC | In Production | 7 car set due 2022 | |||||||
807005 | 871005 - 872005 - 873005 - 874005 - 875005 - 876005 - 877005 | Avanti West Coast | TBC | In Production | 7 car set due 2022 | |||||||
807006 | 871006 - 872006 - 873006 - 874006 - 875006 - 876006 - 877006 | Avanti West Coast | TBC | In Production | 7 car set due 2022 | |||||||
807007 | 871007 - 872007 - 873007 - 874007 - 875007 - 876007 - 877007 | Avanti West Coast | TBC | In Production | 7 car set due 2022 | |||||||
807008 | 871008 - 872008 - 873008 - 874008 - 875008 - 876008 - 877008 | Avanti West Coast | TBC | In Production | 7 car set due 2022 | |||||||
807009 | 871009 - 872009 - 873009 - 874009 - 875009 - 876009 - 877009 | Avanti West Coast | TBC | In Production | 7 car set due 2022 | |||||||
807010 | 871010 - 872010 - 873010 - 874010 - 875010 - 876010 - 877010 | Avanti West Coast | TBC | In Production | 7 car set due 2022 |