
Class 380 - Class 399
CLASS 380
Number | Formation | Previous
Number | Operator | Livery | Name | Depot | Status | Latest News | Static Notes | Previous
Livery | Previous
Operator(s) | Previous
Name(s) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
380001 | 38501 - 38601 - 38701 - | ScotRail | ScotRail Saltire Blue | Glasgow Shields Road TMD | Active | |||||||
380002 | 38502 - 38602 - 38702 - | ScotRail | ScotRail Saltire Blue | Glasgow Shields Road TMD | Active | |||||||
380003 | 38503 - 38603 - 38703 - | ScotRail | ScotRail Saltire Blue | Glasgow Shields Road TMD | Active | |||||||
380004 | 38504 - 38604 - 38704 - | ScotRail | ScotRail Saltire Blue | Glasgow Shields Road TMD | Active | |||||||
380005 | 38505 - 38605 - 38705 - | ScotRail | ScotRail Saltire Blue | Glasgow Shields Road TMD | Active | |||||||
380006 | 38506 - 38606 - 38706 - | ScotRail | ScotRail Saltire Blue | Glasgow Shields Road TMD | Active | |||||||
380007 | 38507 - 38607 - 38707 - | ScotRail | ScotRail Saltire Blue | Glasgow Shields Road TMD | Active | |||||||
380008 | 38508 - 38608 - 38708 - | ScotRail | ScotRail Saltire Blue | Glasgow Shields Road TMD | Active | |||||||
380009 | 38509 - 38609 - 38709 - | ScotRail | ScotRail Saltire Blue | Glasgow Shields Road TMD | Active | |||||||
380010 | 38510 - 38610 - 38710 - | ScotRail | ScotRail Saltire Blue | Glasgow Shields Road TMD | Active | |||||||
380011 | 38511 - 38611 - 38711 - | ScotRail | ScotRail Saltire Blue | Glasgow Shields Road TMD | Active | |||||||
380012 | 38512 - 38612 - 38712 - | ScotRail | ScotRail Saltire Blue | Glasgow Shields Road TMD | Active | |||||||
380013 | 38513 - 38613 - 38713 - | ScotRail | ScotRail Saltire Blue | Glasgow Shields Road TMD | Active | |||||||
380014 | 38514 - 38614 - 38714 - | ScotRail | ScotRail Saltire Blue | Glasgow Shields Road TMD | Active | |||||||
380015 | 38515 - 38615 - 38715 - | ScotRail | ScotRail Saltire Blue | Glasgow Shields Road TMD | Active | |||||||
380016 | 38516 - 38616 - 38716 - | ScotRail | ScotRail Saltire Blue | Glasgow Shields Road TMD | Active | |||||||
380017 | 38517 - 38617 - 38717 - | ScotRail | ScotRail Saltire Blue | Glasgow Shields Road TMD | Active | |||||||
380018 | 38518 - 38618 - 38718 - | ScotRail | ScotRail Saltire Blue | Glasgow Shields Road TMD | Active | |||||||
380019 | 38519 - 38619 - 38719 - | ScotRail | ScotRail Saltire Blue | Glasgow Shields Road TMD | Active | |||||||
380020 | 38520 - 38620 - 38720 - | ScotRail | ScotRail Saltire Blue | Glasgow Shields Road TMD | Active | |||||||
380021 | 38521 - 38621 - 38721 - | ScotRail | ScotRail Saltire Blue | Glasgow Shields Road TMD | Active | |||||||
380022 | 38522 - 38622 - 38722 - | ScotRail | ScotRail Saltire Blue | Glasgow Shields Road TMD | Active | |||||||
380101 | 38551 - 38651 - 38851 - 38751 | ScotRail | ScotRail Saltire Blue | Glasgow Shields Road TMD | Active | |||||||
380102 | 38552 - 38652 - 38852 - 38752 | ScotRail | ScotRail Saltire Blue | Glasgow Shields Road TMD | Active | |||||||
380103 | 38553 - 38653 - 38853 - 38753 | ScotRail | ScotRail Saltire Blue | Glasgow Shields Road TMD | Active | |||||||
380104 | 38554 - 38654 - 38854 - 38754 | ScotRail | ScotRail Saltire Blue | Glasgow Shields Road TMD | Active | |||||||
380105 | 38555 - 38655 - 38855 - 38755 | ScotRail | ScotRail Saltire Blue | Glasgow Shields Road TMD | Active | |||||||
380106 | 38556 - 38656 - 38856 - 38756 | ScotRail | ScotRail Saltire Blue | Glasgow Shields Road TMD | Active | |||||||
380107 | 38557 - 38657 - 38857 - 38757 | ScotRail | ScotRail Saltire Blue | Glasgow Shields Road TMD | Active | |||||||
380108 | 38558 - 38658 - 38858 - 38758 | ScotRail | ScotRail Saltire Blue | Glasgow Shields Road TMD | Active | |||||||
380109 | 38559 - 38659 - 38859 - 38759 | ScotRail | ScotRail Saltire Blue | Glasgow Shields Road TMD | Active | |||||||
380110 | 38560 - 38660 - 38860 - 38760 | ScotRail | ScotRail Saltire Blue | Glasgow Shields Road TMD | Active | |||||||
380111 | 38561 - 38661 - 38861 - 38761 | ScotRail | ScotRail Saltire Blue | Glasgow Shields Road TMD | Active | |||||||
380112 | 38562 - 38662 - 38862 - 38762 | ScotRail | ScotRail Saltire Blue | Glasgow Shields Road TMD | Active | |||||||
380113 | 38563 - 38663 - 38863 - 38763 | ScotRail | ScotRail Saltire Blue | Glasgow Shields Road TMD | Active | |||||||
380114 | 38564 - 38664 - 38864 - 38764 | ScotRail | ScotRail Saltire Blue | Glasgow Shields Road TMD | Active | |||||||
380115 | 38565 - 38665 - 38865 - 38765 | ScotRail | ScotRail Saltire Blue | Glasgow Shields Road TMD | Active | |||||||
380116 | 38566 - 38666 - 38866 - 38766 | ScotRail | ScotRail Saltire Blue | Glasgow Shields Road TMD | Active |
CLASS 385
Number | Formation | Previous
Number | Operator | Livery | Name | Depot | Status | Latest News | Static Notes | Previous
Livery | Previous
Operator(s) | Previous
Name(s) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
385001 | 441001 - 442001 - 444001 - | ScotRail | ScotRail Saltire Blue | Craigentinny TMD | Active | |||||||
385002 | 441002 - 442002 - 444002 - | ScotRail | ScotRail Saltire Blue | Craigentinny TMD | Active | |||||||
385003 | 441003 - 442003 - 444003 - | ScotRail | ScotRail Saltire Blue | Craigentinny TMD | Active | |||||||
385004 | 441004 - 442004 - 444004 - | ScotRail | ScotRail Saltire Blue | Craigentinny TMD | Active | |||||||
385005 | 441005 - 442005 - 444005 - | ScotRail | ScotRail Saltire Blue | Craigentinny TMD | Active | |||||||
385006 | 441006 - 442006 - 444006 - | ScotRail | ScotRail Saltire Blue | Craigentinny TMD | Active | |||||||
385007 | 441007 - 442007 - 444007 - | ScotRail | ScotRail Saltire Blue | Craigentinny TMD | Active | |||||||
385008 | 441008 - 442008 - 444008 - | ScotRail | ScotRail Saltire Blue | Craigentinny TMD | Active | |||||||
385009 | 441009 - 442009 - 444009 - | ScotRail | ScotRail Saltire Blue | Craigentinny TMD | Active | |||||||
385010 | 441010 - 442010 - 444010 - | ScotRail | ScotRail Saltire Blue | Craigentinny TMD | Active | |||||||
385011 | 441011 - 442011 - 444011 - | ScotRail | ScotRail Saltire Blue | Craigentinny TMD | Active | |||||||
385012 | 441012 - 442012 - 444012 - | ScotRail | ScotRail Saltire Blue | Craigentinny TMD | Active | |||||||
385013 | 441013 - 442013 - 444013 - | ScotRail | ScotRail Saltire Blue | Craigentinny TMD | Active | |||||||
385014 | 441014 - 442014 - 444014 - | ScotRail | ScotRail Saltire Blue | Craigentinny TMD | Active | |||||||
385015 | 441015 - 442015 - 444015 - | ScotRail | ScotRail Saltire Blue | Craigentinny TMD | Active | |||||||
385016 | 441016 - 442016 - 444016 - | ScotRail | ScotRail Saltire Blue | Craigentinny TMD | Active | |||||||
385017 | 441017 - 442017 - 444017 - | ScotRail | ScotRail Saltire Blue | Craigentinny TMD | Active | |||||||
385018 | 441018 - 442018 - 444018 - | ScotRail | ScotRail Saltire Blue | Craigentinny TMD | Active | |||||||
385019 | 441019 - 442019 - 444019 - | ScotRail | ScotRail Saltire Blue | Craigentinny TMD | Active | |||||||
385020 | 441020 - 442020 - 444020 - | ScotRail | ScotRail Saltire Blue | Craigentinny TMD | Active | |||||||
385021 | 441021 - 442021 - 444021 - | ScotRail | ScotRail Saltire Blue | Craigentinny TMD | Active | |||||||
385022 | 441022 - 442022 - 444022 - | ScotRail | ScotRail Saltire Blue | Craigentinny TMD | Active | |||||||
385023 | 441023 - 442023 - 444023 - | ScotRail | ScotRail Saltire Blue | Craigentinny TMD | Active | |||||||
385024 | 441024 - 442024 - 444024 - | ScotRail | ScotRail Saltire Blue | Craigentinny TMD | Active | |||||||
385025 | 441025 - 442025 - 444025 - | ScotRail | ScotRail Saltire Blue | Craigentinny TMD | Active | |||||||
385026 | 441026 - 442026 - 444026 - | ScotRail | ScotRail Saltire Blue | Craigentinny TMD | Active | |||||||
385027 | 441027 - 442027 - 444027 - | ScotRail | ScotRail Saltire Blue | Craigentinny TMD | Active | |||||||
385028 | 441028 - 442028 - 444028 - | ScotRail | ScotRail Saltire Blue | Craigentinny TMD | Active | |||||||
385029 | 441029 - 442029 - 444029 - | ScotRail | ScotRail Saltire Blue | Craigentinny TMD | Active | |||||||
385030 | 441030 - 442030 - 444030 - | ScotRail | ScotRail Saltire Blue | Craigentinny TMD | Active | |||||||
385031 | 441031 - 442031 - 444031 - | ScotRail | ScotRail Saltire Blue | Craigentinny TMD | Active | |||||||
385032 | 441032 - 442032 - 444032 - | ScotRail | ScotRail Saltire Blue | Craigentinny TMD | Active | |||||||
385033 | 441033 - 442033 - 444033 - | ScotRail | ScotRail Saltire Blue | Craigentinny TMD | Active | |||||||
385034 | 441034 - 442034 - 444034 - | ScotRail | ScotRail Saltire Blue | Craigentinny TMD | Active | |||||||
385035 | 441035 - 442035 - 444035 - | ScotRail | ScotRail Saltire Blue | Craigentinny TMD | Active | |||||||
385036 | 441036 - 442036 - 444036 - | ScotRail | ScotRail Saltire Blue | Craigentinny TMD | Active | |||||||
385037 | 441037 - 442037 - 444037 - | ScotRail | ScotRail Saltire Blue | Craigentinny TMD | Active | |||||||
385038 | 441038 - 442038 - 444038 - | ScotRail | ScotRail Saltire Blue | Craigentinny TMD | Active | |||||||
385039 | 441039 - 442039 - 444039 - | ScotRail | ScotRail Saltire Blue | Craigentinny TMD | Active | |||||||
385040 | 441040 - 442040 - 444040 - | ScotRail | ScotRail Saltire Blue | Craigentinny TMD | Active | |||||||
385041 | 441041 - 442041 - 444041 - | ScotRail | ScotRail Saltire Blue | Craigentinny TMD | Active | |||||||
385042 | 441042 - 442042 - 444042 - | ScotRail | ScotRail Saltire Blue | Craigentinny TMD | Active | |||||||
385043 | 441043 - 442043 - 444043 - | ScotRail | ScotRail Saltire Blue | Craigentinny TMD | Active | |||||||
385044 | 441044 - 442044 - 444044 - | ScotRail | ScotRail Saltire Blue | Craigentinny TMD | Active | |||||||
385045 | 441045 - 442045 - 444045 - | ScotRail | ScotRail Saltire Blue | Craigentinny TMD | Active | |||||||
385046 | 441046 - 442046 - 444046 - | ScotRail | ScotRail Saltire Blue | Craigentinny TMD | Active | |||||||
385101 | 441101 - 442101 - 443101 - 444101 | ScotRail | ScotRail Saltire Blue | Craigentinny TMD | Active | |||||||
385102 | 441102 - 442102 - 443102 - 444102 | ScotRail | ScotRail Saltire Blue | Craigentinny TMD | Active | |||||||
385103 | 441103 - 442103 - 443103 - 444103 | ScotRail | ScotRail Saltire Blue | Craigentinny TMD | Active | |||||||
385104 | 441104 - 442104 - 443104 - 444104 | ScotRail | ScotRail Saltire Blue | Craigentinny TMD | Active | |||||||
385105 | 441105 - 442105 - 443105 - 444105 | ScotRail | ScotRail Saltire Blue | Craigentinny TMD | Active | |||||||
385106 | 441106 - 442106 - 443106 - 444106 | ScotRail | ScotRail Saltire Blue | Craigentinny TMD | Active | |||||||
385107 | 441107 - 442107 - 443107 - 444107 | ScotRail | ScotRail Saltire Blue | Craigentinny TMD | Active | |||||||
385108 | 441108 - 442108 - 443108 - 444108 | ScotRail | ScotRail Saltire Blue | Craigentinny TMD | Active | |||||||
385109 | 441109 - 442109 - 443109 - 444109 | ScotRail | ScotRail Saltire Blue | Craigentinny TMD | Active | |||||||
385110 | 441110 - 442110 - 443110 - 444110 | ScotRail | ScotRail Saltire Blue | Craigentinny TMD | Active | |||||||
385111 | 441111 - 442111 - 443111 - 444111 | ScotRail | ScotRail Saltire Blue | Craigentinny TMD | Active | |||||||
385112 | 441112 - 442112 - 443112 - 444112 | ScotRail | ScotRail Saltire Blue | Craigentinny TMD | Active | |||||||
385113 | 441113 - 442113 - 443113 - 444113 | ScotRail | ScotRail Saltire Blue | Craigentinny TMD | Active | |||||||
385114 | 441114 - 442114 - 443114 - 444114 | ScotRail | ScotRail Saltire Blue | Craigentinny TMD | Active | |||||||
385115 | 441115 - 442115 - 443115 - 444115 | ScotRail | ScotRail Saltire Blue | Craigentinny TMD | Active | |||||||
385116 | 441116 - 442116 - 443116 - 444116 | ScotRail | ScotRail Saltire Blue | Craigentinny TMD | Active | |||||||
385117 | 441117 - 442117 - 443117 - 444117 | ScotRail | ScotRail Saltire Blue | Craigentinny TMD | Active | |||||||
385118 | 441118 - 442118 - 443118 - 444118 | ScotRail | ScotRail Saltire Blue | Craigentinny TMD | Active | |||||||
385119 | 441119 - 442119 - 443119 - 444119 | ScotRail | ScotRail Saltire Blue | Craigentinny TMD | Active | |||||||
385120 | 441120 - 442120 - 443120 - 444120 | ScotRail | ScotRail Saltire Blue | Craigentinny TMD | Active | |||||||
385121 | 441121 - 442121 - 443121 - 444121 | ScotRail | ScotRail Saltire Blue | Craigentinny TMD | Active | |||||||
385122 | 441122 - 442122 - 443122 - 444122 | ScotRail | ScotRail Saltire Blue | Craigentinny TMD | Active | |||||||
385123 | 441123 - 442123 - 443123 - 444123 | ScotRail | ScotRail Saltire Blue | Craigentinny TMD | Active | |||||||
385124 | 441124 - 442124 - 443124 - 444124 | ScotRail | ScotRail Saltire Blue | Craigentinny TMD | Active |
CLASS 387
Number | Formation | Previous
Number | Operator | Livery | Name | Depot | Status | Latest News | Static Notes | Previous
Livery | Previous
Operator(s) | Previous
Name(s) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
387101 | 421101 - 422101 - 423101 - 424101 | Great Northern | White with Dark Green Doors | Hornsey Depot | Active | |||||||
387102 | 421102 - 422102 - 423102 - 424102 | Great Northern | White with Dark Green Doors | Hornsey Depot | Active | |||||||
387103 | 421103 - 422103 - 423103 - 424103 | Great Northern | White with Dark Green Doors | Hornsey Depot | Active | |||||||
387104 | 421104 - 422104 - 423104 - 424104 | Great Northern | White with Dark Green Doors | Hornsey Depot | Active | |||||||
387105 | 421105 - 422105 - 423105 - 424105 | Great Northern | White with Dark Green Doors | Hornsey Depot | Active | |||||||
387106 | 421106 - 422106 - 423106 - 424106 | Great Northern | White with Dark Green Doors | Hornsey Depot | Active | |||||||
387107 | 421107 - 422107 - 423107 - 424107 | Great Northern | White with Dark Green Doors | Hornsey Depot | Active | |||||||
387108 | 421108 - 422108 - 423108 - 424108 | Great Northern | White with Dark Green Doors | Hornsey Depot | Active | |||||||
387109 | 421109 - 422109 - 423109 - 424109 | Great Northern | White with Dark Green Doors | Hornsey Depot | Active | |||||||
387110 | 421110 - 422110 - 423110 - 424110 | Great Northern | White with Dark Green Doors | Hornsey Depot | Active | |||||||
387111 | 421111 - 422111 - 423111 - 424111 | Great Northern | White with Dark Green Doors | Hornsey Depot | Active | |||||||
387112 | 421112 - 422112 - 423112 - 424112 | Great Northern | White with Dark Green Doors | Hornsey Depot | Active | |||||||
387113 | 421113 - 422113 - 423113 - 424113 | Great Northern | White with Dark Green Doors | Hornsey Depot | Active | |||||||
387114 | 421114 - 422114 - 423114 - 424114 | Great Northern | White with Dark Green Doors | Hornsey Depot | Active | |||||||
387115 | 421115 - 422115 - 423115 - 424115 | Great Northern | White with Dark Green Doors | Hornsey Depot | Active | |||||||
387116 | 421116 - 422116 - 423116 - 424116 | Great Northern | White with Dark Green Doors | Hornsey Depot | Active | |||||||
387117 | 421117 - 422117 - 423117 - 424117 | Great Northern | White with Dark Green Doors | Hornsey Depot | Active | |||||||
387118 | 421118 - 422118 - 423118 - 424118 | Great Northern | White with Dark Green Doors | Hornsey Depot | Active | |||||||
387119 | 421119 - 422119 - 423119 - 424119 | Great Northern | White with Dark Green Doors | Hornsey Depot | Active | |||||||
387120 | 421120 - 422120 - 423120 - 424120 | Great Northern | White with Dark Green Doors | Hornsey Depot | Active | |||||||
387121 | 421121 - 422121 - 423121 - 424121 | Great Northern | White with Dark Green Doors | Hornsey Depot | Active | |||||||
387122 | 421122 - 422122 - 423122 - 424122 | Great Northern | White with Dark Green Doors | Hornsey Depot | Active | |||||||
387123 | 421123 - 422123 - 423123 - 424123 | Great Northern | White with Dark Green Doors | Hornsey Depot | Active | |||||||
387124 | 421124 - 422124 - 423124 - 424124 | Great Northern | White with Dark Green Doors | Paul McCann | Hornsey Depot | Active | ||||||
387125 | 421125 - 422125 - 423125 - 424125 | Great Northern | White with Dark Green Doors | Hornsey Depot | Active | |||||||
387126 | 421126 - 422126 - 423126 - 424126 | Great Northern | White with Dark Green Doors | Hornsey Depot | Active | |||||||
387127 | 421127 - 422127 - 423127 - 424127 | Great Northern | White with Dark Green Doors | Hornsey Depot | Active | |||||||
387128 | 421128 - 422128 - 423128 - 424128 | Great Northern | White with Dark Green Doors | Hornsey Depot | Active | |||||||
387129 | 421129 - 422129 - 423129 - 424129 | Great Northern | White with Dark Green Doors | Hornsey Depot | Active | |||||||
387130 | 421130 - 422130 - 423130 - 424130 | Great Western Railway (HEX) | Heathrow Express Silver & Purple | Reading Traincare Depot | Active | Jan 2020 - Now entered service on the Heathrow Express route | ||||||
387131 | 421131 - 422131 - 423131 - 424131 | Great Western Railway (HEX) | Heathrow Express Silver & Purple | Reading Traincare Depot | Active | March 2021 - Entered service on the Heathrow Express route | ||||||
387132 | 421132 - 422132 - 423132 - 424132 | Great Western Railway (HEX) | Heathrow Express Silver & Purple | Reading Traincare Depot | Active | Jan 2020 - Now entered service on the Heathrow Express route | ||||||
387133 | 421133 - 422133 - 423133 - 424133 | Great Western Railway (HEX) | Heathrow Express Silver & Dark Grey | Reading Traincare Depot | Active | Jan 2020 - Now entered service on the Heathrow Express route | ||||||
387134 | 421134 - 422134 - 423134 - 424134 | Great Western Railway (HEX) | Heathrow Express Silver & Dark Grey | Reading Traincare Depot | Active | March 2021 - Entered service on the Heathrow Express route | ||||||
387135 | 421135 - 422135 - 423135 - 424135 | Great Western Railway (HEX) | Heathrow Express Silver & Purple | Reading Traincare Depot | Active | March 2021 - Entered service on the Heathrow Express route | ||||||
387136 | 421136 - 422136 - 423136 - 424136 | Great Western Railway (HEX) | Heathrow Express Silver & Purple | Reading Traincare Depot | Active | Jan 2020 - Now entered service on the Heathrow Express route | ||||||
387137 | 421137 - 422137 - 423137 - 424137 | Great Western Railway (HEX) | Heathrow Express Silver & Purple | Reading Traincare Depot | Active | March 2021 - Entered service on the Heathrow Express route | ||||||
387138 | 421138 - 422138 - 423138 - 424138 | Great Western Railway (HEX) | Heathrow Express Silver & Purple | Reading Traincare Depot | Active | March 2021 - Entered service on the Heathrow Express route | ||||||
387139 | 421139 - 422139 - 423139 - 424139 | Great Western Railway (HEX) | Heathrow Express Silver & Dark Grey | Reading Traincare Depot | Active | Jan 2020 - Now entered service on the Heathrow Express route | ||||||
387140 | 421140 - 422140 - 423140 - 424140 | Great Western Railway (HEX) | Heathrow Express Silver & Purple | Reading Traincare Depot | Active | March 2021 - Entered service on the Heathrow Express route | ||||||
387141 | 421141 - 422141 - 423141 - 424141 | Great Western Railway (HEX) | Heathrow Express Silver & Purple | Reading Traincare Depot | Active | Jan 2020 - Now entered service on the Heathrow Express route | ||||||
387142 | 421142 - 422142 - 423142 - 424142 | Great Western Railway (HEX) | GWR Green with Silver Doors | Reading Traincare Depot | Active | |||||||
387143 | 421143 - 422143 - 423143 - 424143 | Great Western Railway | GWR Green with Silver Doors | Reading Traincare Depot | Active | |||||||
387144 | 421144 - 422144 - 423144 - 424144 | Great Western Railway | GWR Green with Silver Doors | Reading Traincare Depot | Active | |||||||
387145 | 421145 - 422145 - 423145 - 424145 | Great Western Railway | GWR Green with Silver Doors | Reading Traincare Depot | Active | |||||||
387146 | 421146 - 422146 - 423146 - 424146 | Great Western Railway | GWR Green with Silver Doors | Reading Traincare Depot | Active | |||||||
387147 | 421147 - 422147 - 423147 - 424147 | Great Western Railway | GWR Green with Silver Doors | Reading Traincare Depot | Active | |||||||
387148 | 421148 - 422148 - 423148 - 424148 | Great Western Railway | GWR Green with Silver Doors | Reading Traincare Depot | Active | |||||||
387149 | 421149 - 422149 - 423149 - 424149 | Great Western Railway | GWR Green with Silver Doors | Reading Traincare Depot | Active | |||||||
387150 | 421150 - 422150 - 423150 - 424150 | Great Western Railway | GWR Green with Silver Doors | Reading Traincare Depot | Active | |||||||
387151 | 421151 - 422151 - 423151 - 424151 | Great Western Railway | GWR Green with Silver Doors | Reading Traincare Depot | Active | |||||||
387152 | 421152 - 422152 - 423152 - 424152 | Great Western Railway | GWR Green with Silver Doors | Reading Traincare Depot | Active | |||||||
387153 | 421153 - 422153 - 423153 - 424153 | Great Western Railway | GWR Green with Silver Doors | Reading Traincare Depot | Active | |||||||
387154 | 421154 - 422154 - 423154 - 424154 | Great Western Railway | GWR Green with Silver Doors | Reading Traincare Depot | Active | |||||||
387155 | 421155 - 422155 - 423155 - 424155 | Great Western Railway | GWR Green with Silver Doors | Reading Traincare Depot | Active | |||||||
387156 | 421156 - 422156 - 423156 - 424156 | Great Western Railway | GWR Green with Silver Doors | Reading Traincare Depot | Active | |||||||
387157 | 421157 - 422157 - 423157 - 424157 | Great Western Railway | GWR Green with Silver Doors | Reading Traincare Depot | Active | |||||||
387158 | 421158 - 422158 - 423158 - 424158 | Great Western Railway | GWR Green with Silver Doors | Reading Traincare Depot | Active | |||||||
387159 | 421159 - 422159 - 423159 - 424159 | Great Western Railway | GWR Green with Silver Doors | Reading Traincare Depot | Active | |||||||
387160 | 421160 - 422160 - 423160 - 424160 | Great Western Railway | GWR Green with Silver Doors | Reading Traincare Depot | Active | |||||||
387161 | 421161 - 422161 - 423161 - 424161 | Great Western Railway | GWR Green with Silver Doors | Reading Traincare Depot | Active | |||||||
387162 | 421162 - 422162 - 423162 - 424162 | Great Western Railway | GWR Green with Silver Doors | Reading Traincare Depot | Active | |||||||
387163 | 421163 - 422163 - 423163 - 424163 | Great Western Railway | GWR Green with Silver Doors | Reading Traincare Depot | Active | |||||||
387164 | 421164 - 422164 - 423164 - 424164 | Great Western Railway | GWR Green with Silver Doors | Reading Traincare Depot | Active | |||||||
387165 | 421165 - 422165 - 423165 - 424165 | Great Western Railway | GWR Green with Silver Doors | Reading Traincare Depot | Active | |||||||
387166 | 421166 - 422166 - 423166 - 424166 | Great Western Railway | GWR Green with Silver Doors | Reading Traincare Depot | Active | |||||||
387167 | 421167 - 422167 - 423167 - 424167 | Great Western Railway | GWR Green with Silver Doors | Reading Traincare Depot | Active | |||||||
387168 | 421168 - 422168 - 423168 - 424168 | Great Western Railway | GWR Green with Silver Doors | Reading Traincare Depot | Active | |||||||
387169 | 421169 - 422169 - 423169 - 424169 | Great Western Railway | GWR Green with Silver Doors | Reading Traincare Depot | Active | |||||||
387170 | 421170 - 422170 - 423170 - 424170 | Great Western Railway | GWR Green with Silver Doors | Reading Traincare Depot | Active | |||||||
387171 | 421171 - 422171 - 423171 - 424171 | Great Western Railway | GWR Green with Silver Doors | Reading Traincare Depot | Active | |||||||
387172 | 421172 - 422172 - 423172 - 424172 | Great Western Railway | GWR Green with Silver Doors | Reading Traincare Depot | Active | |||||||
387173 | 421173 - 422173 - 423173 - 424173 | Great Western Railway | GWR Green with Silver Doors | Reading Traincare Depot | Active | |||||||
387174 | 421174 - 422174 - 423174 - 424174 | Great Western Railway | GWR Green with Silver Doors | Reading Traincare Depot | Active | |||||||
387201 | 421201 - 422201 - 423201 - 424201 | Gatwick Express | Debranded Gat Ex Red with Silver Doors | Hornsey Depot | Stored | 09/12/21 - Lease to GWR has now ended - future unknown | July 21-Dec 21: Great Western Railway;
May 21-July 21: Great Northern | |||||
387202 | 421202 - 422202 - 423202 - 424202 | Great Northern | GN branded Gatwick Express Red with Silver Doors | Hornsey Depot | Active | 18/12/21 - Commenced service with GN on a lease basis | On lease from Gatwick Express | July 21-Dec 21: Great Western Railway;
May 21-July 21: Great Northern
Gatwick Express until May 2021 | ||||
387203 | 421203 - 422203 - 423203 - 424203 | Gatwick Express | Debranded Gat Ex Red with Silver Doors | Hornsey Depot | Stored | 18/12/21 - Lease to GWR has now ended & moved to Hornsey - future unknown | July 21-Dec 21: Great Western Railway;
May 21-July 21: Great Northern | |||||
387204 | 421204 - 422204 - 423204 - 424204 | Great Northern | Debranded Gat Ex Red with Silver Doors | Hornsey Depot | Active | 18/12/21 - Commenced service with GN on a lease basis | On lease from Gatwick Express | July 21-Dec 21: Great Western Railway;
May 21-July 21: Great Northern
Gatwick Express until May 2021 | ||||
387205 | 421205 - 422205 - 423205 - 424205 | Great Northern | Debranded Gat Ex Red with Silver Doors | Hornsey Depot | Active | 18/12/21 - Commenced service with GN on a lease basis | On lease from Gatwick Express | July 21-Dec 21: Great Western Railway;
May 21-July 21: Great Northern
Gatwick Express until May 2021 | ||||
387206 | 421206 - 422206 - 423206 - 424206 | Great Northern | Debranded Gat Ex Red with Silver Doors | Hornsey Depot | Active | 18/12/21 - Commenced service with GN on a lease basis | On lease from Gatwick Express | July 21-Dec 21: Great Western Railway;
May 21-July 21: Great Northern
Gatwick Express until May 2021 | ||||
387207 | 421207 - 422207 - 423207 - 424207 | Great Northern | GN branded Gatwick Express Red with Silver Doors | Hornsey Depot | Active | 28/07/21 - Now received GN branding to the GatEx livery | On lease from Gatwick Express | Gatwick Express until July 2021 | ||||
387208 | 421208 - 422208 - 423208 - 424208 | Great Northern | GN branded Gatwick Express Red with Silver Doors | Hornsey Depot | Active | 26/07/21 - Now received GN branding to the GatEx livery | On lease from Gatwick Express | Gatwick Express until July 2021 | ||||
387209 | 421209 - 422209 - 423209 - 424209 | Great Northern | GN branded Gatwick Express Red with Silver Doors | Hornsey Depot | Active | 28/07/21 - Now received GN branding to the GatEx livery | On lease from Gatwick Express | Gatwick Express until July 2021 | ||||
387210 | 421210 - 422210 - 423210 - 424210 | Gatwick Express | Gatwick Express Red with Silver Doors | Stewarts Lane TMD | Active | |||||||
387211 | 421211 - 422211 - 423211 - 424211 | Gatwick Express | Gatwick Express Red with Silver Doors | Stewarts Lane TMD | Active | |||||||
387212 | 421212 - 422212 - 423212 - 424212 | Gatwick Express | Gatwick Express Red with Silver Doors | Stewarts Lane TMD | Active | |||||||
387213 | 421213 - 422213 - 423213 - 424213 | Gatwick Express | Gatwick Express Red with Silver Doors | Stewarts Lane TMD | Active | |||||||
387214 | 421214 - 422214 - 423214 - 424214 | Gatwick Express | Gatwick Express Red with Silver Doors | Stewarts Lane TMD | Active | |||||||
387215 | 421215 - 422215 - 423215 - 424215 | Gatwick Express | Gatwick Express Red with Silver Doors | Stewarts Lane TMD | Active | |||||||
387216 | 421216 - 422216 - 423216 - 424216 | Gatwick Express | Gatwick Express Red with Silver Doors | Stewarts Lane TMD | Active | |||||||
387217 | 421217 - 422217 - 423217 - 424217 | Gatwick Express | Gatwick Express Red with Silver Doors | Stewarts Lane TMD | Active | |||||||
387218 | 421218 - 422218 - 423218 - 424218 | Gatwick Express | Gatwick Express Red with Silver Doors | Stewarts Lane TMD | Active | |||||||
387219 | 421219 - 422219 - 423219 - 424219 | Gatwick Express | Gatwick Express Red with Silver Doors | Stewarts Lane TMD | Active | |||||||
387220 | 421220 - 422220 - 423220 - 424220 | Gatwick Express | Gatwick Express Red with Silver Doors | Stewarts Lane TMD | Active | |||||||
387221 | 421221 - 422221 - 423221 - 424221 | Gatwick Express | Gatwick Express Red with Silver Doors | Stewarts Lane TMD | Active | |||||||
387222 | 421222 - 422222 - 423222 - 424222 | Gatwick Express | Gatwick Express Red with Silver Doors | Stewarts Lane TMD | Active | |||||||
387223 | 421223 - 422223 - 423223 - 424223 | Gatwick Express | Gatwick Express Red with Silver Doors | Stewarts Lane TMD | Active | |||||||
387224 | 421224 - 422224 - 423224 - 424224 | Gatwick Express | Gatwick Express Red with Silver Doors | Stewarts Lane TMD | Active | |||||||
