
Class 360 - Class 379
CLASS 360
Number | Formation | Previous
Number | Operator | Livery | Name | Depot | Status | Latest News | Static Notes | Previous
Livery | Previous
Operator(s) | Previous
Name(s) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
360101 | 65551 - 72551 - 74551 - 68551 | East Midlands Railway | EMR "Connect" Purple & Silver | Cricklewood Depot | Active | 08/04/22 - Now sporting the EMR Purple & Silver livery | Transferred from GA to EMR in Jan 2021 | AGA Blue with White Stripe until April 2022 | Greater Anglia until Jan 2021 | |||
360102 | 65552 - 72552 - 74552 - 68552 | East Midlands Railway | EMR "Connect" Purple & Silver | Cricklewood Depot | Active | 14/04/22 - Released from Eastleigh after repaint | Transferred from GA to EMR in Jan 2021 | AGA Blue with White Stripe until May 2021 | Greater Anglia until Jan 2021 | |||
360103 | 65553 - 72553 - 74553 - 68553 | East Midlands Railway | EMR "Connect" Purple & Silver | Kettering Stabling Sidings | Active | 11/03/22 - Now sporting the EMR Purple & Silver livery | Transferred from GA to EMR in Nov 2020 | AGA Blue with White Stripe until March 2022 | Greater Anglia until Nov 2020 | |||
360104 | 65554 - 72554 - 74554 - 68554 | East Midlands Railway | EMR "Connect" Purple & Silver | Cricklewood Depot | Active | 13/12/21 - Now sporting the EMR Purple & Silver livery after repaint at Eastleigh | Transferred from GA to EMR in Nov 2020 | AGA Blue with White Stripe until Dec 2021 | Greater Anglia until Nov 2020 | |||
360105 | 65555 - 72555 - 74555 - 68555 | East Midlands Railway | EMR "Connect" branded Blue | Kettering Stabling Sidings | Active | June 2021 - Now with "EMR Connect" branding on ex AGA Blue livery & commenced service with EMR | Transferred from GA to EMR in Jan 2021 | AGA Blue with White Stripe until July 2021 | Greater Anglia until Jan 2021 | |||
360106 | 65556 - 72556 - 74556 - 68556 | East Midlands Railway | EMR "Connect" branded Blue | Kettering Stabling Sidings | Active | Sept 2021 - Maintenance complete at Northampton EMUD | Transferred from GA to EMR in Dec 2020 | AGA Blue with White Stripe until May 2021 | Greater Anglia until Dec 2020 | |||
360107 | 65557 - 72557 - 74557 - 68557 | East Midlands Railway | EMR "Connect" Purple & Silver | Cricklewood Depot | Active | 27/11/21 - Now sporting the EMR livery after a repaint at Eastleigh | Transferred from GA to EMR in Dec 2020 | AGA Blue with White Stripe until Nov 2021 | Greater Anglia until Dec 2020 | |||
360108 | 65558 - 72558 - 74558 - 68558 | East Midlands Railway | EMR "Connect" branded Blue | Eastleigh Works (Arlington Fleet Services) | Repaint | 23/05/22 - Now transferred to Eastleigh Works to undergo a repaint | Transferred from GA to EMR in Jan 2021 | AGA Blue with White Stripe until May 2021 | Greater Anglia until Jan 2021 | |||
360109 | 65559 - 72559 - 74559 - 68559 | East Midlands Railway | EMR "Connect" Purple & Silver | Cricklewood Depot | Active | Feb 2021 - Now outshopped in EMR Purple livery | Transferred from GA to EMR in Jan 2021 | AGA Blue with White Stripe until Feb 2021 | Greater Anglia until Jan 2021 | |||
360110 | 65560 - 72560 - 74560 - 68560 | East Midlands Railway | EMR "Connect" branded Blue | Kettering Stabling Sidings | Active | 27/05/21 - Now with "EMR Connect" branding on ex AGA Blue livery | Transferred from GA to EMR Jan 2021 | AGA Blue with White Stripe until May 2021 | Greater Anglia until Jan 2021 | |||
360111 | 65561 - 72561 - 74561 - 68561 | East Midlands Railway | EMR "Connect" branded Blue | Kettering Stabling Sidings | Active | 27/05/21 - Now with "EMR Connect" branding on ex AGA Blue livery | Transferred from GA to EMR in Jan 2021 | AGA Blue with White Stripe until May 2021 | Greater Anglia until Jan 2021 | |||
360112 | 65562 - 72562 - 74562 - 68562 | East Midlands Railway | EMR "Connect" Purple & Silver | Kettering Stabling Sidings | Active | 17/05/21 - Entered service with EMR | Transferred from GA to EMR in Jan 2021 | AGA Blue with White Stripe until May 2021 | Greater Anglia until Jan 2021 | |||
360113 | 65563 - 72563 - 74563 - 68563 | East Midlands Railway | EMR "Connect" Purple & Silver | Cricklewood Depot | Active | 25/05/22 - Now sporting the EMR Purple livery | Transferred from GA to EMR in Nov 2020 | AGA Blue with White Stripe until May 2022 | Greater Anglia until Nov 2020 | |||
360114 | 65564 - 72564 - 74564 - 68564 | East Midlands Railway | EMR "Connect" Purple & Silver | Kettering Stabling Sidings | Active | 29/01/22 - Now sporting the EMR Purple & Silver colours after repaint at Eastleigh | Transferred from GA to EMR in Jan 2021 | AGA Blue with White Stripe until Jan 2022 | Greater Anglia until Jan 2021 | |||
360115 | 65565 - 72565 - 74565 - 68565 | East Midlands Railway | EMR "Connect" branded Blue | Kettering Stabling Sidings | Active | July 2021 - Now with "EMR Connect" branding on ex AGA Blue livery | Transferred from GA to EMR in Jan 2021 | AGA Blue with White Stripe until July 2021 | Greater Anglia until Jan 2021 | |||
360116 | 65566 - 72566 - 74566 - 68566 | East Midlands Railway | EMR "Connect" Purple & Silver | Cricklewood Depot | Active | 13/05/22 - Now in EMR Purple livery after repaint at Eastleigh | Transferred from GA to EMR in Jan 2021 | AGA Blue with White Stripe until May 2022 | Greater Anglia until Nov 2020 | |||
360117 | 65567 - 72567 - 74567 - 68567 | East Midlands Railway | EMR "Connect" branded Blue | Kettering Stabling Sidings | Active | 27/05/21 - Now with "EMR Connect" branding on ex AGA Blue livery | Transferred from GA to EMR in Dec 2020 | AGA Blue with White Stripe until May 2021 | Greater Anglia until Dec 2020 | |||
360118 | 65568 - 72568 - 74568 - 68568 | East Midlands Railway | EMR "Connect" branded Blue | Kettering Stabling Sidings | Active | July 2021 - Now with "EMR Connect" branding on ex AGA Blue livery | Transferred from GA to EMR in Dec 2020 | AGA Blue with White Stripe until July 2021 | Greater Anglia until Dec 2020 | |||
360119 | 65569 - 72569 - 74569 - 68569 | East Midlands Railway | EMR "Connect" branded Blue | Kettering Stabling Sidings | Active | 09/05/21 - Now in EMR "Connect" branded livery & commenced active service with EMR | Transferred from GA to EMR in Jan 2021 | AGA Blue with White Stripe until May 2021 | Greater Anglia until Jan 2021 | |||
360120 | 65570 - 72570 - 74570 - 68570 | East Midlands Railway | AGA Blue with White Stripe | Kettering Stabling Sidings | Active | 30/06/21 - Now commenced active service with EMR | Transferred from GA to EMR in Nov 2020 | Greater Anglia until Nov 2020 | ||||
360121 | 65571 - 72571 - 74571 - 68571 | East Midlands Railway | EMR "Connect" Purple & Silver | Kettering Stabling Sidings | Active | 13/11/21 - Now entered service with EMR | Transferred from GA to EMR in Nov 2020 | AGA Blue with White Stripe until Nov 2021 | Greater Anglia until Nov 2020 | |||
360201 | 78431 - 63421 - 72431 - 72421 - 78441 | Rail Operations Group | White with Orange Doors | MOD Bicester | Stored | 04/01/22 - Now returned from Dean Forest Railway to MOD Bicester for store following use for TV work | TfL Rail | |||||
360202 | 78432 - 63422 - 72432 - 72422 - 78442 | Rail Operations Group | White with Orange Doors | MOD Bicester | Stored | 16/02/21 - Acquired by ROG & transferred to MOD Bicester | TfL Rail | |||||
360203 | 78433 - 63423 - 72433 - 72423 - 78443 | Rail Operations Group | White with Orange Doors | MOD Bicester | Stored | 16/02/21 - Acquired by ROG & transferred to MOD Bicester | TfL Rail | |||||
360204 | 78434 - 63424 - 72434 - 72424 - 78444 | Rail Operations Group | White with Orange Doors | MOD Bicester | Stored | 13/02/21 - Acquired by ROG & transferred to MOD Bicester | TfL Rail | |||||
360205 | 78435 - 63425 - 72435 - 72425 - 78445 | Rail Operations Group | Heathrow Express Silver | MOD Bicester | Stored | 13/02/21 - Acquired by ROG & transferred to MOD Bicester | TfL Rail |
CLASS 365
Number | Formation | Previous
Number | Operator | Livery | Name | Depot | Status | Latest News | Static Notes | Previous
Livery | Previous
Operator(s) | Previous
Name(s) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
365501 | 65894 - 72241 - 72240 - 65935 | N/A - Scrapped | N/A | N/A | Scrapped | 30/09/21 - Transferred to CF Booth, Rotherham for scrapping | Scrapped at CF Booth, Rotherham in Sept 2021 | White with Blue Doors until Sept 2021 | Great Northern | |||
365502 | 65895 - 72243 - 72242 - 65936 | N/A - Scrapped | N/A | N/A | Scrapped | 13/01/22 - Transferred to Sims, Newport for scrapping | Scrapped at Sims Metal, Newport in Jan 2022 | White with Blue Doors & Purple Ends until Jan 2022 | Great Northern until May 2021 | |||
365503 | 65896 - 72245 - 72244 - 65937 | N/A - Scrapped | N/A | N/A | Scrapped | 12/10/21 - Transferred to Sims, Newport for scrapping | Scrapped at Sims Metal, Newport in Oct 2021 | White with Blue Doors until Oct 2021 | Great Northern | |||
365504 | 65897 - 72247 - 72246 - 65938 | N/A - Scrapped | N/A | N/A | Scrapped | 15/02/22 - Transferred to Sims, Newport for scrapping | Scrapped at Sims Metal, Newport in Feb 2022 | White with Blue Doors & Purple Ends until Feb 2022 | Great Northern until May 2021 | |||
365505 | 65898 - 72249 - 72248 - 65939 | N/A - Scrapped | N/A | N/A | Scrapped | 05/10/21 - Transferred to Sims, Newport for scrapping | Scrapped at Sims Metal, Newport in Oct 2021 | White with Blue Doors until Oct 2021 | Great Northern | |||
365506 | 65899 - 72251 - 72250 - 65940 | N/A - Scrapped | N/A | N/A | Scrapped | 26/04/22 - Transferred to Sims, Newport for scrapping | Scrapped at Sims Metal, Newport in April 20222 | White with Blue Doors & Purple Ends until April 2022 | Great Northern until July 2021 | |||
365507 | 65900 - 72253 - 72252 - 65941 | N/A - Scrapped | N/A | N/A | Scrapped | 16/11/21 - Transferred to Sims, Newport for scrapping | Scrapped at Sims Metal, Newport in Nov 2021 | White with Blue Doors until Nov 2021 | Great Northern | |||
365508 | 65901 - 72255 - 72254 - 65942 | N/A - Scrapped | N/A | N/A | Scrapped | 16/12/21 - Transferred to Sims, Newport for scrapping | Scrapped at Sims Metal, Newport in Dec 2021 | White with Blue Doors until Dec 2021 | Great Northern until July 2021 | |||
365509 | 65902 - 72257 - 72256 - 65943 | N/A - Scrapped | N/A | N/A | Scrapped | 23/11/21 - Transferred to Sims, Newport for scrapping | Scrapped at Sims Metal, Newport in Nov 2021 | White with Blue Doors until Nov 2021 | Great Northern // ScotRail | |||
365510 | 65903 - 72259 - 72258 - 65944 | N/A - Scrapped | N/A | N/A | Scrapped | 08/03/22 - Transferred to Sims, Newport for scrapping | Scrapped at Sims Metal, Newport in March 2022 | White with Blue Doors & Purple Ends until March 2022 | Great Northern until Aug 2021 | |||
365511 | 65904 - 72261 - 72260 - 65945 | N/A - Scrapped | N/A | N/A | Scrapped | 30/09/21 - Transferred to CF Booth, Rotherham for scrapping | Scrapped at CF Booth, Rotherham in Sept 2021 | White with Blue Doors & Purple Ends until Sept 2021 | Great Northern until April 2021 | |||
365512 | 65905 - 72263 - 72262 - 65946 | N/A - Scrapped | N/A | N/A | Scrapped | 25/01/22 - Transferred to Sims, Newport for scrapping | Scrapped at Sims Metal, Newport in Jan 2022 | White with Blue Doors & Purple Ends until Jan 2022 | Great Northern until April 2021 | |||
365513 | 65906 - 72265 - 72264 - 65947 | N/A - Scrapped | N/A | N/A | Scrapped | 12/10/21 - Transferred to Sims, Newport for scrapping | Scrapped at Sims Metal, Newport in Oct 2021 | White with Blue Doors until Oct 2021 | Great Northern // ScotRail | |||
365514 | 65907 - 72267 - 72266 - 65948 | N/A - Scrapped | N/A | N/A | Scrapped | 07/01/22 - Transferred to Sims, Newport for scrapping | Scrapped at Sims Metal, Newport in Jan 2022 | White with Blue Doors until Jan 2022 | Great Northern until July 2021 | |||
365515 | 65908 - 72269 - 72268 - 65949 | N/A - Scrapped | N/A | N/A | Scrapped | 22/11/21 - Transferred to CF Booth, Rotherham for scrapping | Scrapped at CF Booth, Rotherham in Nov 2021 | White with Blue Doors until Nov 2021 | Great Northern | |||
365516 | 65909 - 72271 - 72270 - 65950 | N/A - Scrapped | N/A | N/A | Scrapped | 15/02/22 - Transferred to Sims, Newport for scrapping | Scrapped at Sims Metal, Newport in Feb 2022 | White with Blue Doors & Purple Ends until Feb 2022 | Great Northern until May 2021 | |||
365517 | 65910 - 72273 - 72272 - 65951 | N/A - Scrapped | N/A | N/A | Scrapped | 14/10/21 - Transferred to Sims, Newport for scrapping | Scrapped at Sims Metal, Newport in Oct 2021 | White with Grey Doors until Oct 2021 | Great Northern // ScotRail | |||
365518 | 65911 - 72275 - 72274 - 65952 | N/A - Scrapped | N/A | N/A | Scrapped | 11/01/22 - Transferred to Sims, Newport for scrapping | Scrapped at Sims Metal, Newport in Jan 2022 | White with Blue Doors & Purple Ends until Jan 2022 | Great Northern until July 2021 | |||
365519 | 65912 - 72277 - 72276 - 65953 | N/A - Scrapped | N/A | N/A | Scrapped | 07/10/21 - Transferred to Sims Metal for scrapping | Scrapped at Sims Metal, Newport in Oct 2021 | White with Grey Doors until Oct 2021 | Great Northern // ScotRail | |||
365520 | 65913 - 72279 - 72278 - 65954 | N/A - Scrapped | N/A | N/A | Scrapped | 10/03/22 - Transferred to Sims, Newport for scrapping | Scrapped at Sims Metal, Newport in March 2022 | White with Blue Doors & Purple Ends until March 2022 | Great Northern until July 2021 | |||
365521 | 65914 - 72281 - 72280 - 65955 | N/A - Scrapped | N/A | N/A | Scrapped | 10/11/21 - Transferred to CF Booth, Rotherham for scrapping | Scrapped at CF Booth, Rotherham in Nov 2021 | White with Blue Doors until Nov 2021 | Great Northern // ScotRail | |||
365522 | 65915 - 72283 - 72282 - 65956 | N/A - Scrapped | N/A | N/A | Scrapped | 24/02/22 - Transferred to Sims Metal, Newport for scrapping | Scrapped at Sims Metal, Newport in Feb 2022 | White with Blue Doors & Purple Ends until Feb 2022 | Great Northern until July 2021 | |||
365523 | 65916 - 72285 - 72284 - 65957 | N/A - Scrapped | N/A | N/A | Scrapped | 18/11/21 - Transferred to Sims, Newport for scrapping | Scrapped at Sims Metal, Newport in Nov 2021 | White with Blue Doors until Nov 2021 | Great Northern // ScotRail | |||
365524 | 65917 - 72287 - 72286 - 65958 | Off Lease | White with Blue Doors & Purple Ends | Sims Metal, Newport | Stored / Partially Scrapped | 29/01/22 - Transferred to Sims, Newport for 2 carriages to be scrapped - the other 2 will head to EKR | Great Northern until May 2021 | |||||
365525 | 65918 - 72289 - 72288 - 65959 | N/A - Scrapped | N/A | N/A | Scrapped | 15/03/22 - Transferred to Sims, Newport for scrapping | Scrapped at Sims Metal, Newport in March 2022 | White with Blue Doors until March 2022 | Great Northern // ScotRail | |||
365526 | 65919 - 72291 (s) - 72290 (s) - 65960 (s) | Off Lease | White with Blue Doors | Wolverton Works TMD | Stored / Partially Scrapped | 65960 & 72291 destroyed at RAF Spadeadam;
72290 scrapped at CF Booths | Great Northern | |||||
365527 | 65920 - 72293 - 72292 - 65961 | N/A - Scrapped | N/A | N/A | Scrapped | 07/10/21 - Transferred to Sims Metal for scrapping | Scrapped at Sims Metal, Newport in Oct 2021 | White with Blue Doors | Great Northern | |||
365528 | 65921 - 72295 - 72294 - 65962 | N/A - Scrapped | N/A | N/A | Scrapped | 08/03/22 - Transferred to Sims, Newport for scrapping | Scrapped at Sims Metal, Newport in March 2022 | White with Blue Doors & Purple Ends until March 2022 | Great Northern until April 2021 | |||
365529 | 65922 - 72297 - 72296 - 65963 | N/A - Scrapped | N/A | N/A | Scrapped | 23/12/21 - Transferred to CF Booths, Rotherham for scrapping | Scrapped at CF Booth, Rotherham in Dec 2021 | White with Blue Doors until Dec 2021 | Great Northern // ScotRail | |||
365530 | 65923 - 72299 - 72298 - 65964 | N/A - Scrapped | N/A | N/A | Scrapped | 17/02/22 - Transferred to Sims Metal, Newport for scrapping | Scrapped at Sims Metal, Newport in Feb 2022 | White with Blue Doors until Feb 2022 | Great Northern until April 2021 | |||
365531 | 65924 - 72301 - 72300 - 65965 | N/A - Scrapped | N/A | N/A | Scrapped | 14/10/21 - Transferred to Sims, Newport for scrapping | Scrapped at Sims Metal, Newport in Oct 2021 | White with Blue Doors until Oct 2021 | Great Northern | |||
365532 | 65925 - 72303 - 72302 - 65966 | N/A - Scrapped | N/A | N/A | Scrapped | 07/12/21 - Transferred to Sims, Newport for scrapping | Scrapped at Sims Metal, Newport in Dec 2021 | White with Blue Doors & Purple Ends until Dec 2021 | Great Northern until July 2021 | |||
365533 | 65926 - 72305 - 72304 - 65967 | N/A - Scrapped | N/A | N/A | Scrapped | 18/11/21 - Transferred to Sims, Newport for scrapping | Scrapped at Sims Metal, Newport in Nov 2021 | White with Blue Doors until Nov 2021 | Great Northern // ScotRail | |||
365534 | 65927 - 72307 - 72306 - 65968 | N/A - Scrapped | N/A | N/A | Scrapped | 07/01/22 - Transferred to Sims, Newport for scrapping | Scrapped at Sims Metal, Newport in Jan 2022 | White with Blue Doors until Jan 2022 | Great Northern until July 2021 | |||
365535 | 65928 - 72309 - 72308 - 65969 | N/A - Scrapped | N/A | N/A | Scrapped | 16/11/21 - Transferred to Sims, Newport for scrapping | Scrapped at Sims Metal, Newport in Nov 2021 | White with Blue Doors until Nov 2021 | Great Northern | |||
365536 | 65929 - 72311 - 72310 - 65970 | N/A - Scrapped | N/A | N/A | Scrapped | 13/04/22 - Transferred to Sims, Newport for scrapping | Scrapped at Sims Metal, Newport in April 2022 | White with Blue Doors & Purple Ends until April 2022 | Great Northern until July 2021 | |||
365537 | 65930 - 72313 - 72312 - 65971 | N/A - Scrapped | N/A | N/A | Scrapped | 05/10/21 - Transferred to Sims, Newport for scrapping | Scrapped at Sims Metal, Newport in Oct 2021 | White with Grey Doors until Oct 2021 | Great Northern // ScotRail | |||
365538 | 65931 - 72315 - 72314 - 65972 | N/A - Scrapped | N/A | N/A | Scrapped | 03/12/21 - Transferred to Sims, Newport for scrapping | Scrapped at Sims Metal, Newport in Dec 2021 | White with Blue Doors & Purple Ends until Dec 2021 | Great Northern until April 2021 | |||
365539 | 65932 - 72317 - 72316 - 65973 | N/A - Scrapped | N/A | N/A | Scrapped | 11/01/22 - Transferred to Sims, Newport for scrapping | Scrapped at Sims Metal, Newport in Jan 2022 | White with Blue Doors & Purple Ends until Jan 2022 | Great Northern until April 2021 | |||
365540 | 65974 | East Kent Railway | White with Blue Doors & Purple Ends | Shepherdswell | Preserved / Static Exhibition | Jan 2022 - Survived scrapping & transferred to EKR for use as a static exhibit | Great Northern until July 2021 | |||||
365540 | 65933 - 72319 - 72318 | N/A - Scrapped | N/A | N/A | Scrapped | 20/01/22 - All carriages except 65974 transferred to Sims, Newport for scrapping | All carriages except 65974 scrapped at Sims Metal, Newport in Jan 2022 | White with Blue Doors & Purple Ends until Jan 2022 | Great Northern until July 2021 | |||
365541 | 65934 - 72321 - 72320 - 65975 | N/A - Scrapped | N/A | N/A | Scrapped | 09/12/21 - Transferred to CF Booth, Rotherham for scrapping | Scrapped at CF Booth, Rotherham in Dec 2021 | White with Blue Doors until Dec 2021 | Great Northern |
CLASS 370
Number | Formation | Previous
Number | Operator | Livery | Name | Depot | Status | Latest News | Static Notes | Previous
Livery | Previous
Operator(s) | Previous
Name(s) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
370003 | 48103 - 48404 - 48603 - | Crewe Heritage Centre | Intercity APT | Crewe Heritage Centre 1987-2017 | Crewe Heritage Centre | Preserved / Static Exhibition | ||||||
370006 | 49002 - 48602 - 48106 | Crewe Heritage Centre | Intercity APT | Crewe Heritage Centre | Preserved / Static Exhibition | |||||||
49006 | 49006 | Crewe Heritage Centre | Intercity APT | City of Derby | Crewe Heritage Centre | Preserved / Static Exhibition | ||||||
APT-E | PC1 - TC1 - TC2 - PC2 | National Railway Museum | Silver & Blue | NRM Shildon (Locomotion) | Preserved / Static Exhibition |
CLASS 373
Number | Formation | Previous
Number | Operator | Livery | Name | Depot | Status | Latest News | Static Notes | Previous
Livery | Previous
Operator(s) | Previous
Name(s) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
3001 | 3730010 - 3730011 - 3730012 - 3730013 - 3730014 - 3730015 - 3730016 - 3730017 - 3730018 - 3730019 | N/A - Scrapped | N/A | N/A | Scrapped | Scrapped in March 2018 | Eurostar Grey & Yellow | Eurostar | ||||
3002 | 3730020 - 3730021 - 3730022 - 3730023 - 3730024 - 3730025 - 3730026 - 3730027 - 3730028 - 3730029 | N/A - Scrapped | N/A | N/A | Scrapped | Scrapped in March 2018 | Eurostar Grey & Yellow | Eurostar | ||||
3003 | 3730030 - 3730031 - 3730032 - 3730033 - 3730034 - 3730035 - 3730036 - 3730037 - 3730038 - 3730039 | N/A - Scrapped | N/A | N/A | Scrapped | Scrapped in December 2016 | Eurostar Grey & Yellow | Eurostar | ||||
3004 | 3730040 - 3730041 - 3730042 - 3730043 - 3730044 - 3730045 - 3730046 - 3730047 - 3730048 - 3730049 | N/A - Scrapped | N/A | N/A | Scrapped | Scrapped in December 2016 | Eurostar Grey & Yellow | Eurostar | ||||
3005 | 3730050 - 3730051 - 3730052 - 3730053 - 3730054 - 3730055 - 3730056 - 3730057 - 3730058 - 3730059 | N/A - Scrapped | N/A | N/A | Scrapped | Scrapped in October 2016 | Eurostar Grey & Yellow | Eurostar | ||||
3006 | 3730060 - 3730061 - 3730062 - 3730063 - 3730064 - 3730065 - 3730066 - 3730067 - 3730068 - 3730069 | N/A - Scrapped | N/A | N/A | Scrapped | Scrapped in October 2016 | Eurostar Grey & Yellow | Eurostar | ||||
3007 | 3730070 - 3730071 - 3730072 - 3730073 - 3730074 - 3730075 - 3730076 - 3730077 - 3730078 - 3730079 | Eurostar | Eurostar Navy, Yellow & Grey | Temple Mills TMD | Active | Eurostar Grey & Yellow | ||||||
3008 | 3730080 - 3730081 - 3730082 - 3730083 - 3730084 - 3730085 - 3730086 - 3730087 - 3730088 - 3730089 | Eurostar | Eurostar Navy, Yellow & Grey | Temple Mills TMD | Active | Eurostar Grey & Yellow | ||||||
3009 | 3730090 - 3730091 - 3730092 - 3730093 - 3730094 - 3730095 - 3730096 - 3730097 - 3730098 - 3730099 | N/A - Scrapped | N/A | N/A | Scrapped | Scrapped in January 2018 | Eurostar Grey & Yellow | Eurostar | ||||
3010 | 3730100 - 3730101 - 3730102 - 3730103 - 3730104 - 3730105 - 3730106 - 3730107 - 3730108 - 3730109 | N/A - Scrapped | N/A | N/A | Scrapped | Scrapped in January 2018 | Eurostar Grey & Yellow | Eurostar | ||||
3011 | 3730110 - 3730111 - 3730112 - 3730113 - 3730114 - 3730115 - 3730116 - 3730117 - 3730118 - 3730119 | N/A - Scrapped | N/A | N/A | Scrapped | Scrapped in February 2018 | Eurostar Grey & Yellow | Eurostar | ||||
3012 | 3730120 - 3730121 - 3730122 - 3730123 - 3730124 - 3730125 - 3730126 - 3730127 - 3730128 - 3730129 | N/A - Scrapped | N/A | N/A | Scrapped | Scrapped in February 2018 | Eurostar Grey & Yellow | Eurostar | ||||
3013 | 3730130 - 3730131 - 3730132 - 3730133 - 3730134 - 3730135 - 3730136 - 3730137 - 3730138 - 3730139 | N/A - Scrapped | N/A | N/A | Scrapped | Scrapped in March 2017 | Eurostar Grey & Yellow | Eurostar | ||||
3014 | 3730140 - 3730141 - 3730142 - 3730143 - 3730144 - 3730145 - 3730146 - 3730147 - 3730148 - 3730149 | N/A - Scrapped | N/A | N/A | Scrapped | Scrapped in March 2017 | Eurostar Grey & Yellow | Eurostar | ||||
3015 | 3730150 - 3730151 - 3730152 - 3730153 - 3730154 - 3730155 - 3730156 - 3730157 - 3730158 - 3730159 | Eurostar | Eurostar Navy, Yellow & Grey | Temple Mills TMD | Active | Eurostar Grey & Yellow | ||||||
3016 | 3730160 - 3730161 - 3730162 - 3730163 - 3730164 - 3730165 - 3730166 - 3730167 - 3730168 - 3730169 | Eurostar | Eurostar Navy, Yellow & Grey | Temple Mills TMD | Active | Eurostar Grey & Yellow | ||||||
3017 | 3730170 - 3730171 - 3730172 - 3730173 - 3730174 - 3730175 - 3730176 - 3730177 - 3730178 - 3730179 | N/A - Scrapped | N/A | N/A | Scrapped | Scrapped in March 2018 | Eurostar Grey & Yellow | Eurostar | ||||
3018 | 3730180 - 3730181 - 3730182 - 3730183 - 3730184 - 3730185 - 3730186 - 3730187 - 3730188 - 3730189 | N/A - Scrapped | N/A | N/A | Scrapped | Scrapped in March 2018 | Eurostar Grey & Yellow | Eurostar | ||||
3019 | 3730190 - 3730191 - 3730192 - 3730193 - 3730194 - 3730195 - 3730196 - 3730197 - 3730198 - 3730199 | N/A - Scrapped | N/A | N/A | Scrapped | Scrapped in December 2016 | Eurostar Grey & Yellow | Eurostar | ||||
3020 | 3730200 - 3730201 - 3730202 - 3730203 - 3730204 - 3730205 - 3730206 - 3730207 - 3730208 - 3730209 | N/A - Scrapped | N/A | N/A | Scrapped | Scrapped in December 2016 | Eurostar Grey & Yellow | Eurostar | ||||
3021 | 3730210 - 3730211 - 3730212 - 3730213 - 3730214 - 3730215 - 3730216 - 3730217 - 3730218 - 3730219 | N/A - Scrapped | N/A | N/A | Scrapped | Scrapped in December 2016 | Eurostar Grey & Yellow | Eurostar | ||||
3022 | 3730220 - 3730221 - 3730222 - 3730223 - 3730224 - 3730225 - 3730226 - 3730227 - 3730228 - 3730229 | N/A - Scrapped | N/A | N/A | Scrapped | Scrapped in December 2016 | Eurostar Grey & Yellow | Eurostar | ||||
3101 | 3731930 - 3731931 - 3731932 - 3731933 - 3731934 - 3731935 - 3731936 - 3731937 - 3731938 - 3731939 | National College of High Speed Rail | Teal | National College of High Speed Rail (Doncaster) | Converted to Training Facility | Eurostar Grey & Yellow | Eurostar | |||||
3102 | 3731940 - 3731941 - 3731942 - 3731943 - 3731944 - 3731945 - 3731946 - 3731947 - 3731948 - 3731949 | National College of High Speed Rail | Cerise | National College of High Speed Rail (Birmingham) | Converted to Training Facility | Eurostar Grey & Yellow | Eurostar | |||||
3103 | 3731950 - 3731951 - 3731952 - 3731953 - 3731954 - 3731955 - 3731956 - 3731957 - 3731958 - 3731959 | N/A - Scrapped | N/A | N/A | Scrapped | Scrapped in November 2017 | Eurostar Grey & Yellow | Eurostar | ||||
3104 | 3731960 - 3731961 - 3731962 - 3731963 - 3731964 - 3731965 - 3731966 - 3731967 - 3731968 - 3731969 | N/A - Scrapped | N/A | N/A | Scrapped | Scrapped in November 2017 | Eurostar Grey & Yellow | Eurostar | ||||
3105 | 3731970 - 3731971 - 3731972 - 3731973 - 3731974 - 3731975 - 3731976 - 3731977 - 3731978 - 3731979 | N/A - Scrapped | N/A | N/A | Scrapped | Eurostar Grey & Yellow | Eurostar | |||||
