
Class 201 - Class 231
CLASS 201
Number | Formation | Previous
Number | Operator | Livery | Name | Depot | Status | Latest News | Static Notes | Previous
Livery | Previous
Operator(s) | Previous
Name(s) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1001 | 60000 - 60500 - 60501 - 60700 - 60502 - 60001 | 201001, DEMU 1001 | Hastings Diesels Ltd | BR Green | Tunbridge Wells / Mountfield | St. Leonards Depot | Preserved |
CLASS 204
Number | Formation | Previous
Number | Operator | Livery | Name | Depot | Status | Latest News | Static Notes | Previous
Livery | Previous
Operator(s) | Previous
Name(s) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
204001 | S60820 | DEMU 1401, DEMU 1108 | Lavender Line | BR Green | Isfield Engine Shed | Preserved |
CLASS 205
Number | Formation | Previous
Number | Operator | Livery | Name | Depot | Status | Latest News | Static Notes | Previous
Livery | Previous
Operator(s) | Previous
Name(s) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1118 | 60117 - 60828 | 205018, DEMU 1118 | Lavender Line | BR Blue | Isfield Engine Shed | Preserved / Operational | ||||||
1132 | 60150 - 60677 - 60831 | 205032, DEMU 1132 | Caledonian Railway | Green | Brechin | Preserved / Non-operational | 23/06/21 - Now transferred from Dartmoor to Caledonian Railway | Dartmoor Railway until June 2021 | ||||
1133 | 60151 - 60832 | DEMU 1133, 205033 | Lavender Line | Green | Isfield Engine Shed | Preserved / Operational | ||||||
205001 | 60154 - 60800 | DEMU 1101 | East Kent Railway | BR Blue | Shepherdswell | Preserved / Under Maintenance | ||||||
205009 | 60108 - 60658 - 60808 | DEMU 1109 | Eden Valley Railway | Choclolate & Cream | Warcop | Preserved / Operational | ||||||
205023 | - | DEMU 1123 | Lavender Line | Green | Isfield Engine Shed | Preserved / Stored | ||||||
205025 | 60824 - 60124 | DEMU 1125 | Caledonian Railway | Green | Brechin | Preserved / Operational | 21/06/21 - Now transferred to the Caledonian Railway | Dartmoor Railway until June 2021 | ||||
205027 | S60145 | DEMU 1127 | St. Leonards Depot | Preserved / Stored | ||||||||
205028 | 60146 - 60673 - 60827 | DEMU 1128 | Caledonian Railway | Connex | Brechin | Preserved / Non-operational | 23/06/21 - Now transferred from Dartmoor to Caledonian Railway | Dartmoor Railway until June 2021 | ||||
205031 | S60149 | DEMU 1131 | St. Leonards Depot | Preserved / Stored | ||||||||
205205 | 60110 - 60810 | 205101, 205011, DEMU 1111 | Epping Ongar Railway | Network South East Blue, White & Red | North Weald Depot | Preserved / Non-operational |
CLASS 207
Number | Formation | Previous
Number | Operator | Livery | Name | Depot | Status | Latest News | Static Notes | Previous
Livery | Previous
Operator(s) | Previous
Name(s) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1317 | 60142 - 60616 - 60916 | DEMU 1317, 207017 | Spa Valley Railway | BR Blue & Grey | Tunbridge Wells West Locomotive Shed | Preserved / Operational | Only 2 cars operational | |||||
207202 | 60130 - 70549 - 60904 | 207102, 207005, DEMU 1305 | Green | Buckley Wells Shed | Preserved / Under Restoration | Undergoing a bodywork overhaul | ||||||
207203 | 60127 - 60822 | 207103, 207002, DEMU 1302 | Swindon & Cricklade Railway | Green | Pershore | Preserved / Under Restoration | Undergoing restoration following a fire in 2016 |
CLASS 220
Number | Formation | Previous
Number | Operator | Livery | Name | Depot | Status | Latest News | Static Notes | Previous
Livery | Previous
Operator(s) | Previous
Name(s) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
220001 | 60301 - 60701 - 60201 - 60401 | Cross Country | XC Silver, Black, Pink & Maroon | Central Rivers (Alstom) TMD | Active | |||||||
220002 | 60302 - 60702 - 60202 - 60402 | Cross Country | XC Silver, Black, Pink & Maroon | Central Rivers (Alstom) TMD | Active | |||||||
220003 | 60303 - 60703 - 60203 - 60403 | Cross Country | XC Silver, Black, Pink & Maroon | Central Rivers (Alstom) TMD | Active | |||||||
220004 | 60304 - 60704 - 60204 - 60404 | Cross Country | XC Silver, Black, Pink & Maroon | Central Rivers (Alstom) TMD | Active | |||||||
220005 | 60305 - 60705 - 60205 - 60405 | Cross Country | XC Silver, Black, Pink & Maroon | Central Rivers (Alstom) TMD | Active | |||||||
220006 | 60306 - 60706 - 60206 - 60406 | Cross Country | XC Silver, Black, Pink & Maroon | Central Rivers (Alstom) TMD | Active | |||||||
220007 | 60307 - 60707 - 60207 - 60407 | Cross Country | XC Silver, Black, Pink & Maroon | Central Rivers (Alstom) TMD | Active | |||||||
220008 | 60308 - 60708 - 60208 - 60408 | Cross Country | XC Silver, Black, Pink & Maroon | Central Rivers (Alstom) TMD | Active | |||||||
220009 | 60309 - 60709 - 60209 - 60409 | Cross Country | XC Silver, Black, Pink & Maroon | Hixon January 6th 1968 | Central Rivers (Alstom) TMD | Active | 19/08/21 - Named "Hixon January 6th 1968" | |||||
220010 | 60310 - 60710 - 60210 - 60410 | Cross Country | XC Silver, Black, Pink & Maroon | Central Rivers (Alstom) TMD | Active | |||||||
220011 | 60311 - 60711 - 60211 - 60411 | Cross Country | XC Silver, Black, Pink & Maroon | Central Rivers (Alstom) TMD | Active | |||||||
220012 | 60312 - 60712 - 60212 - 60412 | Cross Country | XC Silver, Black, Pink & Maroon | Central Rivers (Alstom) TMD | Active | |||||||
220013 | 60313 - 60713 - 60213 - 60413 | Cross Country | XC Silver, Black, Pink & Maroon | Central Rivers (Alstom) TMD | Active | |||||||
220014 | 60314 - 60714 - 60214 - 60414 | Cross Country | XC Silver, Black, Pink & Maroon | Central Rivers (Alstom) TMD | Active | |||||||
220015 | 60315 - 60715 - 60215 - 60415 | Cross Country | XC Silver, Black, Pink & Maroon | Central Rivers (Alstom) TMD | Active | |||||||
220016 | 60316 - 60716 - 60216 - 60416 | Cross Country | XC Silver, Black, Pink & Maroon | Voyager 20 | Central Rivers (Alstom) TMD | Active | 28/07/21 - Now received "Voyager 20" decals to it's livery to celebrate 20 years of Voyagers | |||||
220017 | 60317 - 60717 - 60217 - 60417 | Cross Country | XC Silver, Black, Pink & Maroon | Central Rivers (Alstom) TMD | Active | |||||||
220018 | 60318 - 60718 - 60218 - 60418 | Cross Country | XC Silver, Black, Pink & Maroon | Central Rivers (Alstom) TMD | Active | |||||||
220019 | 60319 - 60719 - 60219 - 60419 | Cross Country | XC Silver, Black, Pink & Maroon with "Voyager 20" decals | Central Rivers (Alstom) TMD | Active | |||||||
220020 | 60320 - 60720 - 60220 - 60420 | Cross Country | XC Silver, Black, Pink & Maroon | Central Rivers (Alstom) TMD | Active | |||||||
220021 | 60321 - 60721 - 60221 - 60421 | Cross Country | XC Silver, Black, Pink & Maroon | Central Rivers (Alstom) TMD | Active | |||||||
220022 | 60322 - 60722 - 60222 - 60422 | Cross Country | XC Silver, Black, Pink & Maroon | Central Rivers (Alstom) TMD | Active | |||||||
220023 | 60323 - 60723 - 60223 - 60423 | Cross Country | XC Silver, Black, Pink & Maroon | Central Rivers (Alstom) TMD | Active | |||||||
220024 | 60324 - 60724 - 60224 - 60424 | Cross Country | XC Silver, Black, Pink & Maroon | Central Rivers (Alstom) TMD | Active | |||||||
220025 | 60325 - 60725 - 60225 - 60425 | Cross Country | XC Silver, Black, Pink & Maroon | Central Rivers (Alstom) TMD | Active | |||||||
220026 | 60326 - 60726 - 60226 - 60426 | Cross Country | XC Silver, Black, Pink & Maroon | Central Rivers (Alstom) TMD | Active | |||||||
220027 | 60327 - 60727 - 60227 - 60427 | Cross Country | XC Silver, Black, Pink & Maroon | Central Rivers (Alstom) TMD | Active | |||||||
220028 | 68328 - 60728 - 60228 - 60428 | Cross Country | XC Silver, Black, Pink & Maroon | Central Rivers (Alstom) TMD | Active | |||||||
220029 | 60329 - 60729 - 60229 - 60429 | Cross Country | XC Silver, Black, Pink & Maroon | Central Rivers (Alstom) TMD | Active | |||||||
220030 | 60330 - 60730 - 60230 - 60430 | Cross Country | XC Silver, Black, Pink & Maroon | Central Rivers (Alstom) TMD | Active | |||||||
220031 | 60331 - 60731 - 60231 - 60431 | Cross Country | XC Silver, Black, Pink & Maroon | Central Rivers (Alstom) TMD | Active | |||||||
220032 | 60332 - 60732 - 60232 - 60432 | Cross Country | XC Silver, Black, Pink & Maroon | Central Rivers (Alstom) TMD | Active | |||||||
220033 | 60333 - 60733 - 60233 - 60433 | Cross Country | XC Silver, Black, Pink & Maroon | Central Rivers (Alstom) TMD | Active | |||||||
220034 | 60334 - 60734 - 60234 - 60434 | Cross Country | XC Silver, Black, Pink & Maroon | Central Rivers (Alstom) TMD | Active |
CLASS 221
Number | Formation | Previous
Number | Operator | Livery | Name | Depot | Status | Latest News | Static Notes | Previous
Livery | Previous
Operator(s) | Previous
Name(s) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
221101 | 60351 - 60951 - 60851 - 60751 - 60451 | Avanti West Coast | AWC Green & White | 101 Squadron | Central Rivers (Alstom) TMD | Active | June 2020 - Received full Avanti vinyls | VTWC Flowing Silk //
VTWC Silver & Red | Virgin Trains until Dec 2019 | |||
221102 | 60352 - 60952 - 60852 - 60752 - 60452 | Avanti West Coast | AWC Green & Silver | John Cabot | Central Rivers (Alstom) TMD | Active | 26/05/21 - Now outshopped in the AWC Green/Silver livery | VTWC Silver & Red until May 2021 | Virgin Trains until Dec 2019 | |||
221103 | 60353 - 60953 - 60853 - 60753 - 60453 | Avanti West Coast | AWC Green & Silver | Christopher Columbus | Central Rivers (Alstom) TMD | Active | 11/03/21 - Now outshopped in the AWC Green/Silver livery | VTWC Silver & Red until March 2021 | Virgin Trains until Dec 2019 | |||
221104 | 60354 - 60954 - 60854 - 60754 - 60454 | Avanti West Coast | AWC Green & Silver | Sir John Franklin | Central Rivers (Alstom) TMD | Active | 18/04/21 - Now outshopped in the AWC Green/Silver livery | VTWC Silver & Red until April 2021 | Virgin Trains until Dec 2019 | |||
221105 | 60355 - 60955 - 60855 - 60755 - 60455 | Avanti West Coast | AWC Green & Silver | William Baffin | Central Rivers (Alstom) TMD | Active | 16/03/21 - Now outshopped in the AWC Green/Silver | VTWC Silver & Red until March 2021 | Virgin Trains until Dec 2019 | |||
221106 | 60356 - 60956 - 60856 - 60756 - 60456 | Avanti West Coast | AWC Green & Silver | Willem Barents | Central Rivers (Alstom) TMD | Active | 14/05/21 - Now outshopped in the AWC Green/Silver | VTWC Silver & Red until May 2021 | Virgin Trains until Dec 2019 | |||
221107 | 60357 - 60957 - 60857 - 60757 - 60457 | Avanti West Coast | AWC Green & Silver | Sir Martin Frobisher | Central Rivers (Alstom) TMD | Active | 25/04/21 - Now outshopped in the AWC Green/Silver | VTWC Silver & Red until April 2021 | Virgin Trains until Dec 2019 | |||
221108 | 60358 - 60958 - 60858 - 60758 - 60458 | Avanti West Coast | AWC Green & Silver | Sir Ernest Shackleton | Central Rivers (Alstom) TMD | Active | May 2021 - Now outshopped in Avanti livery | VTWC Silver & Red until May 2021 | Virgin Trains until Dec 2019 | |||
221109 | 60359 - 60959 - 60859 - 60759 - 60459 | Avanti West Coast | AWC Green & Silver | Marco Polo | Central Rivers (Alstom) TMD | Active | 16/02/21 - Now outshopped in Avanti livery | VTWC Silver & Red until Feb 2021 | Virgin Trains until Dec 2019 | |||
221110 | 60360 - 60960 - 60860 - 60760 - 60460 | Avanti West Coast | AWC Green & Silver | James Cook | Central Rivers (Alstom) TMD | Active | 27/02/21 - Now in the AWC Green/Silver livery | VTWC Silver & Red until Feb 2021 | Virgin Trains until Dec 2019 | |||
221111 | 60361 - 60961 - 60861 - 60761 - 60461 | Avanti West Coast | AWC Green & Silver | Roald Amundsen | Central Rivers (Alstom) TMD | Active | April 2021 - Now in the AWC Green/Silver livery | VTWC Silver & Red until June 2021 | Virgin Trains until Dec 2019 | |||
221112 | 60362 - 60962 - 60862 - 60762 - 60462 | Avanti West Coast | AWC Green & Silver | Ferdinand Magellan | Central Rivers (Alstom) TMD | Active | 10/02/21 - Now outshopped in Avanti livery | VTWC Silver & Red until Feb 2021 | Virgin Trains until Dec 2019 | |||
221113 | 60363 - 60963 - 60863 - 60763 - 60463 | Avanti West Coast | AWC Green & Silver | Sir Walter Raleigh | Central Rivers (Alstom) TMD | Active | 07/04/21 - Now outshopped in Avanti livery | VTWC Silver & Red until April 2021 | Virgin Trains until Dec 2019 | |||
221114 | 60364 - 60964 - 60864 - 60764 - 60464 | Avanti West Coast | AWC Green & Silver | RAF 100 - Royal Air Force Centenary 1918-2018 | Central Rivers (Alstom) TMD | Active | 11/03/21 - Now outshopped in the AWC Green/Silver livery | VTWC Silver & Red until March 2021 | Virgin Trains until Dec 2019 | |||
221115 | 60365 - 60965 - 60865 - 60765 - 60465 | Avanti West Coast | AWC Green & Silver | Polmadie Depot | Central Rivers (Alstom) TMD | Active | 20/01/21 - Now outshopped in Avanti livery | VTWC Silver & Red until Jan 2021 | Virgin Trains until Dec 2019 | |||
221116 | 60366 - 60966 - 60866 - 60766 - 60466 | Avanti West Coast | AWC Green & Silver | City of Bangor | Central Rivers (Alstom) TMD | Active | 31/03/21 - Now outshopped in the AWC Green/Silver livery | VTWC Silver & Red until March 2021 | Virgin Trains until Dec 2019 | |||
221117 | 60367 - 60967 - 60867 - 60767 - 60467 | Avanti West Coast | AWC Green & Silver | The Wrekin Giant | Central Rivers (Alstom) TMD | Active | May 2021 - Now outshopped in Avanti livery | VTWC Silver & Red until May 2021 | Virgin Trains until Dec 2019 | |||
221118 | 60368 - 60968 - 60868 - 60768 - 60468 | Avanti West Coast | AWC Green & Silver | Central Rivers (Alstom) TMD | Active | June 2021 - Now outshopped in Avanti livery | VTWC Silver & Red until June 2021 | Virgin Trains until Dec 2019 | ||||
221119 | 60369 - 60769 - 60969 - 60869 - 60469 | Cross Country | XC Silver, Black, Pink & Maroon | Central Rivers (Alstom) TMD | Active | |||||||
221120 | 60370 - 60770 - 60970 - 60870 - 60470 | Cross Country | XC Silver, Black, Pink & Maroon | Central Rivers (Alstom) TMD | Active | |||||||
221121 | 60371 - 60771 - 60971 - 60871 - 60471 | Cross Country | XC Silver, Black, Pink & Maroon | Central Rivers (Alstom) TMD | Active | |||||||
221122 | 60372 - 60772 - 60972 - 60872 - 60472 | Cross Country | XC Silver, Black, Pink & Maroon | Central Rivers (Alstom) TMD | Active | |||||||
221123 | 60373 - 60773 - 60973 - 60873 - 60473 | Cross Country | XC Silver, Black, Pink & Maroon | Central Rivers (Alstom) TMD | Active | |||||||
221124 | 60374 - 60774 - 60974 - 60874 - 60474 | Cross Country | XC Silver, Black, Pink & Maroon | Central Rivers (Alstom) TMD | Active | |||||||
221125 | 60375 - 60775 - 60975 - 60875 - 60475 | Cross Country | XC Silver, Black, Pink & Maroon | Central Rivers (Alstom) TMD | Active | |||||||
221126 | 60376 - 60776 - 60976 - 60876 - 60476 | Cross Country | XC Silver, Black, Pink & Maroon | Central Rivers (Alstom) TMD | Active | |||||||
221127 | 60377 - 60777 - 60977 - 60877 - 60477 | Cross Country | XC Silver, Black, Pink & Maroon | Central Rivers (Alstom) TMD | Active | |||||||
221128 | 60378 - 60778 - 60978 - 60878 - 60478 | Cross Country | XC Silver, Black, Pink & Maroon | Central Rivers (Alstom) TMD | Active | |||||||
221129 | 60379 - 60779 - 60979 - 60879 - 60479 | Cross Country | XC Silver, Black, Pink & Maroon | Central Rivers (Alstom) TMD | Active | |||||||
221130 | 60380 - 60780 - 60980 - 60880 - 60480 | Cross Country | XC Silver, Black, Pink & Maroon | Central Rivers (Alstom) TMD | Active | |||||||
221131 | 60381 - 60781 - 60981 - 60881 - 60481 | Cross Country | XC Silver, Black, Pink & Maroon | Central Rivers (Alstom) TMD | Active | |||||||
221132 | 60382 - 60782 - 60982 - 60882 - 60482 | Cross Country | XC Silver, Black, Pink & Maroon | Central Rivers (Alstom) TMD | Active | |||||||
221133 | 60383 - 60783 - 60983 - 60883 - 60483 | Cross Country | XC Silver, Black, Pink & Maroon | Central Rivers (Alstom) TMD | Active | |||||||
221134 | 60384 - 60784 - 60984 - 60884 - 60484 | Cross Country | XC Silver, Black, Pink & Maroon | Central Rivers (Alstom) TMD | Active | |||||||
221135 | 60385 - 60785 - 60985 - 60885 - 60485 | Cross Country | XC Silver, Black, Pink & Maroon | Central Rivers (Alstom) TMD | Active | |||||||
221136 | 60386 - 60786 - 60986 - 60886 - 60486 | Cross Country | XC Silver, Black, Pink & Maroon | Central Rivers (Alstom) TMD | Active | |||||||
221137 | 60387 - 60787 - 60987 - 60887 - 60487 | Cross Country | XC Silver, Black, Pink & Maroon | Central Rivers (Alstom) TMD | Active | |||||||
221138 | 60388 - 60788 - 60988 - 60888 - 60488 | Cross Country | XC Silver, Black, Pink & Maroon | Central Rivers (Alstom) TMD | Active | |||||||
221139 | 60389 - 60789 - 60989 - 60889 - 60489 | Cross Country | XC Silver, Black, Pink & Maroon | Central Rivers (Alstom) TMD | Active | |||||||
221140 | 60390 - 60790 - 60890 - 60490 - | Cross Country | XC Silver, Black, Pink & Maroon | Central Rivers (Alstom) TMD | Active | |||||||
221141 | 60391 - 60791 - 60991 - 60491 - | Cross Country | XC Silver, Black, Pink & Maroon | Central Rivers (Alstom) TMD | Active | |||||||
221142 | 60392 - 60992 - 60994 - 60792 - 60492 | Avanti West Coast | AWC Green & Silver | Bombardier Voyager | Central Rivers (Alstom) TMD | Active | 22/03/21 - Now outshopped in Avanti livery | VTWC Silver & Red until March 2021 | Virgin Trains until Dec 2019 | |||
221143 | 60393 - 60993 - 60994 - 60793 - 60493 | Avanti West Coast | Debranded VTWC Silver & Red | Auguste Picard | Central Rivers (Alstom) TMD | Repaint | 30/09/21 - Undergoing repaint into AWC livery | Virgin Trains until Dec 2019 | ||||
221144 | 60494 - 60990 - 60794 - 60394 - | Cross Country | XC Silver, Black, Pink & Maroon | Central Rivers (Alstom) TMD | Active |
CLASS 222
Number | Formation | Previous
Number | Operator | Livery | Name | Depot | Status | Latest News | Static Notes | Previous
Livery | Previous
Operator(s) | Previous
Name(s) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
222001 | 60241 - 60445 - 60341 - 60621 - 60561 - 60551 - 60161 | East Midlands Railway | EMR Purple, White & Grey | The Entrepeneur Express | Derby Etches Park | Active | 15/12/21 - Now in EMR Purple, White & Grey livery | EMT White, Blue, Red & Orange until Dec 2021 | East Midlands Trains until Aug 2019 | |||
222002 | 60242 - 60346 - 60342 - 60622 - 60562 - 60544 - 60162 | East Midlands Railway | EMR Purple, White & Grey | The Cutlers Company | Derby Etches Park | Active | EMT White, Blue, Red & Orange | East Midlands Trains until Aug 2019 | ||||
222003 | 60243 - 60446 - 60343 - 60623 - 60563 - 60553 - 60163 | East Midlands Railway | EMR Purple, White & Grey | Derby Etches Park | Active | 11/12/21 - Now in EMR Purple, White & Grey livery & lost it's "Tornado" name | EMT White, Blue, Red & Orange until Dec 2021 | East Midlands Trains until Aug 2019 | Tornado until Dec 2021 | |||
222004 | 60244 - 60345 - 60344 - 60624 - 60564 - 60554 - 60164 | East Midlands Railway | EMR Purple, White & Grey | Childrens Hospital Sheffield | Derby Etches Park | Active | EMT White, Blue, Red & Orange | East Midlands Trains until Aug 2019 | ||||
222005 | 60245 - 60347 - 60625 - 60565 - 60165 | East Midlands Railway | EMR Purple, White & Grey | Derby Etches Park | Active | 06/05/22 - Carriage 60443 removed from formation pending transfer to another unit | Carriage 60565 removed & moved to 222101 in May 2022 | EMT White, Blue, Red & Orange until Dec 2021 | East Midlands Trains until Aug 2019 | |||
222006 | 60246 - 60447 - 60626 - 60566 - 60556 - 60166 | East Midlands Railway | EMR Purple, White & Grey | The Carbon Cutter | Derby Etches Park | Active | May 2022 - Carriage 60441 removed & transferred to 222104 | Carriage 60441 removed & moved to 222104 in May 2022 | EMT White, Blue, Red & Orange | East Midlands Trains until Aug 2019 | ||
222007 | 60247 - 60442 - 60627 - 60567 - 60167 | East Midlands Railway | EMR Purple, White & Grey | Derby Etches Park | Active | 03/11/20 - Now in EMR Purple, White & Grey livery | EMT White, Blue, Red & Orange until Oct 2021 | East Midlands Trains until Aug 2019 | ||||
222008 | 60248 - 60918 - 60628 - 60545 - 60168 | East Midlands Railway | EMR Purple, White & Grey | Derby Etches Park | Derby Etches Park | Active | EMT White, Blue, Red & Orange | East Midlands Trains until Aug 2019 | ||||
222009 | 60249 - 60919 - 60629 - 60557 - 60169 | East Midlands Railway | EMR Purple, White & Grey | Derby Etches Park | Active | EMT White, Blue, Red & Orange | East Midlands Trains until Aug 2019 | |||||
222010 | 60250 - 60920 - 60630 - 60546 - 60170 | East Midlands Railway | EMR Purple, White & Grey | Derby Etches Park | Active | EMT White, Blue, Red & Orange | East Midlands Trains until Aug 2019 | |||||
222011 | 60251 - 60921 - 60631 - 60531 - 60171 | East Midlands Railway | EMR Purple, White & Grey | Sheffield City Battalion 1914-1918 | Derby Etches Park | Active | EMT White, Blue, Red & Orange | East Midlands Trains until Aug 2019 | ||||
222012 | 60252 - 60922 - 60632 - 60532 - 60172 | East Midlands Railway | EMR Purple, White & Grey | Derby Etches Park | Active | EMT White, Blue, Red & Orange | East Midlands Trains until Aug 2019 | |||||
222013 | 60253 - 60923 - 60633 - 60533 - 60173 | East Midlands Railway | EMR Purple, White & Grey | Derby Etches Park | Active | EMT White, Blue, Red & Orange | East Midlands Trains until Aug 2019 | |||||
222014 | 60254 - 60924 - 60634 - 60534 - 60174 | East Midlands Railway | EMR Purple, White & Grey | Derby Etches Park | Active | 12/10/20 - Now in EMR Purple, White & Grey livery | EMT White, Blue, Red & Orange | East Midlands Trains until Aug 2019 | ||||
222015 | 60255 - 60925 - 60635 - 60535 - 60175 | East Midlands Railway | EMR Purple, White & Grey | 175 Years of Derby's Railways 1839-2014 | Derby Etches Park | Active | Oct 2021 - Now in EMR Purple, White & Grey livery | EMT White, Blue, Red & Orange until Oct 2021 | East Midlands Trains until Aug 2019 | |||
222016 | 60256 - 60926 - 60636 - 60536 - 60176 | East Midlands Railway | EMR Purple, White & Grey | Derby Etches Park | Active | 18/10/21 - Now in EMR Purple, White & Grey livery | EMT White, Blue, Red & Orange until Oct 2021 | East Midlands Trains until Aug 2019 | ||||
222017 | 60257 - 60927 - 60637 - 60537 - 60177 | East Midlands Railway | EMR Purple, White & Grey | Lions Club International Centenary 1917-2017 | Derby Etches Park | Active | Nov 2021 - Now in EMR Purple, White & Grey livery | EMT White, Blue, Red & Orange until Nov 2021 | East Midlands Trains until Aug 2019 | |||
222018 | 60258 - 60928 - 60638 - 60444 - 60178 | East Midlands Railway | EMR Purple, White & Grey | Derby Etches Park | Active | EMT White, Blue, Red & Orange | East Midlands Trains until Aug 2019 | |||||
222019 | 60259 - 60929 - 60639 - 60547 - 60179 | East Midlands Railway | EMR Purple, White & Grey | Derby Etches Park | Active | 08/11/21 - Now in EMR Purple, White & Grey livery | EMT White, Blue, Red & Orange until Nov 2021 | East Midlands Trains until Aug 2019 | ||||
222020 | 60260 - 60930 - 60640 - 60543 - 60180 | East Midlands Railway | EMR Purple, White & Grey | Derby Etches Park | Active | 05/12/21 - Now in EMR Purple, White & Grey livery | EMT White, Blue, Red & Orange until Dec 2021 | East Midlands Trains until Aug 2019 | ||||
222021 | 60261 - 60931 - 60641 - 60552 - 60181 | East Midlands Railway | EMR Purple, White & Grey | Derby Etches Park | Active | Nov 2021 - Now in EMR Purple, White & Grey livery | EMT White, Blue, Red & Orange until Nov 2021 | East Midlands Trains until Aug 2019 | ||||
222022 | 60262 - 60932 - 60642 - 60542 - 60182 | East Midlands Railway | EMR Purple, White & Grey | Invest In Nottingham | Derby Etches Park | Active | EMT White, Blue, Red & Orange | East Midlands Trains until Aug 2019 | ||||
222023 | 60263 - 60933 - 60643 - 60541 - 60183 | East Midlands Railway | EMR Purple, White & Grey | Derby Etches Park | Active | 20/11/21 - Now sporting the EMR Purple livery | EMT White, Blue, Red & Orange until Nov 2021 | East Midlands Trains until Aug 2019 | ||||
222101 | 60271 - 60571 - 60681 - 60565 - 60191 | East Midlands Railway | EMR Purple, White & Grey | Derby Etches Park | Active | May 2022 - Carriage 60565 added from 222005 | Carriage 60565 added from 222005 in May 2022 | EMT White, Blue, Red & Orange | East Midlands Trains until Aug 2019 | |||
222102 | 60272 - 60572 - 60682 - 60192 | East Midlands Railway | EMR Purple, White & Grey | Derby Etches Park | Active | 30/09/21 - Now sporting the EMR Purple livery | EMT White, Blue, Red & Orange until Sept 2021 | East Midlands Trains until Aug 2019 | ||||
222103 | 60273 - 60573 - 60683 - 60193 | East Midlands Railway | EMR Purple, White & Grey | Derby Etches Park | Active | 30/09/21 - Now sporting the EMR Purple livery | EMT White, Blue, Red & Orange until Sept 2021 | East Midlands Trains until Aug 2019 | ||||
222104 | 60274 - 60441 - 60574 - 60684 - 60194 | East Midlands Railway | EMR Intercity Purple with Silver Doors | Derby Etches Park | Active | May 2022 - Carriage 60441 added from 222006 | Carriage 60441 added from 222006 in May 2022 | EMT White, Blue, Red & Orange | East Midlands Trains until Aug 2019 |
CLASS 230
Number | Formation | Previous
Number | Operator | Livery | Name | Depot | Status | Latest News | Static Notes | Previous
Livery | Previous
Operator(s) | Previous
Name(s) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
230001 | 300001 - 300201 - 300101 | Viva Rail | White & Blue | Viva Venturer | Polmadie Depot | COP26 Exhibit | 25/10/21 - Now transferred to Polmadie TMD for COP26 | |||||
230002 | 300002 - 300202 - 3000102 | Viva Rail | Orange & Grey Metro | USA | Exported | April 2021 - Has been shipped across to America as a demonstrator unit | White with Grey Doors until April 2021 | |||||
230003 | 300003 - 300103 | London North Western Railway | White & Dark Green with Marston Vale branding | Bletchley TMD | Active | |||||||
230004 | 300004 - 300104 | London North Western Railway | White & Dark Green with Marston Vale branding | Bletchley TMD | Active | |||||||
230005 | 300005 - 300105 | London North Western Railway | White & Dark Green with Marston Vale branding | Bletchley TMD | Active | |||||||
230006 | 300006 - 300206 - 300106 | Transport for Wales | TfW White, Red & Grey | Birkenhead North (Merseyrail) | Testing / Training | 17/03/22 - Now back out on test workings | ||||||
230007 | 300007 - 300207 - 300107 | Transport for Wales | TfW White, Red & Grey | Birkenhead North (Merseyrail) | Testing / Training | 04/03/21 - Now completed it's mileage accumulation runs - driver training ongoing | ||||||
230008 | 300008 - 300208 - 300108 | Transport for Wales | TfW White, Red & Grey | Birkenhead North (Merseyrail) | Testing / Training | 20/10/21 - Back out on mainline test runs after recent maintenance | ||||||
230009 | 300009 - 300209 - 300109 | Transport for Wales | TfW White, Red & Grey | Birkenhead North (Merseyrail) | Testing / Training | 04/03/21 - Now completed it's journey from Wrexham to Birkenhead | Cleared for mainline use in Jan 2021 | |||||
230010 | 300010 - 300210 - 300110 | Transport for Wales | TfW White, Red & Grey | Crewe Carriage Sidings | Stored | 13/10/21 - Now transferred to Crewe C.S |
CLASS 231
Number | Formation | Previous
Number | Operator | Livery | Name | Depot | Status | Latest News | Static Notes | Previous
Livery | Previous
Operator(s) | Previous
Name(s) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
231001 | TBC | Transport for Wales | TfW Grey, Black & Red | In Production | ||||||||
231002 | TBC | Transport for Wales | TfW Grey, Black & Red | Cardiff Canton TMD | Testing / Training | 17/01/22 - Now commenced mainline testing | Built/Delivered: Nov 2021 | |||||
231003 | TBC | Transport for Wales | TfW Grey, Black & Red | In Production | ||||||||
231004 | TBC | Transport for Wales | TfW Grey, Black & Red | Cardiff Canton TMD | Stored / Pending Testing | 20/11/21 - Build complete & delivered to Cardiff | Built/Delivered: Nov 2021 | |||||
231005 | TBC | Transport for Wales | TfW Grey, Black & Red | Cardiff Canton TMD | Stored / Pending Testing | 03/05/22 - Delivered to Cardiff Canton following build completion | Built/Delivered: May 2022 | |||||
